New Wave Club Class•X
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1991 | New Wave Club Class•X 1 | Various Artists | Album + Compilation | 1 | |
| 2 | 1991 | New Wave Club Class•X 2 | Various Artists | Album + Compilation | 2 | |
| 3 | 1992 | New Wave Club Class•X 3 | Various Artists | Album + Compilation | 1 | |
| 4 | 1995 | New Wave Club Class•X 4 | Various Artists | Album + Compilation | 1 | |
| 5 | 1995 | New Wave Club Class•X 5 | Various Artists | Album + Compilation | 1 | |
| 6 | 1995 | New Wave Club Class•X 6 | Various Artists | Album + Compilation | 1 | |
| 7 | 1996 | New Wave Club Class•X 7 | Various Artists | Album + Compilation | 1 | |
| 8 | 1997 | New Wave Club Class.X 8 | Various Artists | Album + Compilation | 1 | |
| B1 | 1993 | The Best of New Wave Club Class•X | Various Artists | Album + Compilation | 1 | |
| B2 | 1993 | The Best of New Wave Club Class•X, Vol 2 | Various Artists | Album + Compilation | 1 | |
| SD09 | 2009 | New Wave Club Class•X: Sinner’s Day 09 | Various Artists | Album + Compilation | 1 | |
| SD10 | 2010 | New Wave Club Class•X: Sinner’s Day 10 | Various Artists | Album + Compilation | 1 |
Relationships
| Discogs: | https://www.discogs.com/label/349213 [info] |
|---|