ブルーノート@85 (Blue Note@85, remastered by Kevin Gray)
~ Veröffentlichungsreihe
Veröffentlichungen
| Nr. | Veröffentlichung | Künstler | Format | Titel | Land/Datum | Label | Katalognr. | Strichcode |
|---|---|---|---|---|---|---|---|---|
| Home Cookin’ (Blue Note@85 UHQCD) | Jimmy Smith | HQCD | 7 |
| Blue Note | UCCQ-9637 | 4988031616536 | |
| Point of Departure | Andrew Hill | HQCD | 5 |
| Blue Note | UCCQ-9626 | 4988031616420 | |
| Spring (Blue Note@85 UHQCD) | Anthony Williams | HQCD | 5 |
| Blue Note | UCCQ-9627 | 4988031616437 | |
| Mosaic (UHQCD) | Art Blakey & The Jazz Messengers | HQCD | 5 |
| Blue Note | UCCQ-9628 | 4988031616444 | |
| Let ’em Roll (Blue Note@85 UHQCD) | John Patton | HQCD | 6 |
| Blue Note | UCCQ-9629 | 4988031616451 | |
| Time Waits (UHQCD) | Bud Powell | HQCD | 8 |
| Blue Note | UCCQ-9630 | 4988031616468 | |
| Slow Drag (UHQCD) | Donald Byrd | HQCD | 6 |
| Blue Note | UCCQ-9631 | 4988031616475 | |
| I Want to Hold Your Hand (UHQCD) | Grant Green | HQCD | 6 |
| Blue Note | UCCQ-9632 | 4988031616482 | |
| Empyrean Isles | Herbie Hancock | HQCD | 4 |
| Blue Note | UCCQ-9633 | 4988031616499 | |
| Herbie Nichols Trio (Blue Note@85 UHQCD) | Herbie Nichols Trio | HQCD | 10 |
| Blue Note | UCCQ-9634 | 4988031616505 | |
| Speakin’ My Piece (UHQCD) | Horace Parlan Quintet | HQCD | 6 |
| Blue Note | UCCQ-9635 | 4988031616512 | |
| Blowin' the Blues Away (UHQCD) | The Horace Silver Quintet and Trio | HQCD | 7 |
| Blue Note | UCCQ-9636 | 4988031616529 | |
| Unity (UHQCD) | Larry Young | HQCD | 6 |
| Blue Note | UCCQ-9638 | 4988031616543 | |
| Blues Walk (UHQCD) | Lou Donaldson | HQCD | 6 |
| Blue Note | UCCQ-9639 | 4988031616550 | |
| Time for Tyner (UHQCD) | McCoy Tyner | HQCD | 6 |
| Blue Note | UCCQ-9640 | 4988031616567 | |
| Miles Davis, Volume 1 (UHQCD) | Miles Davis | HQCD | 12 |
| Blue Note | UCCQ-9641 | 4988031616574 | |
| Sonny Clark Trio (Blue Note@85 UHQCD) | Sonny Clark Trio | HQCD | 6 |
| Blue Note | UCCQ-9642 | 4988031616581 | |
| Newk’s Time (UHQCD) | Sonny Rollins | HQCD | 6 |
| Blue Note | UCCQ-9643 | 4988031616598 | |
| Genius of Modern Music, Volume 1 (UHQCD) | Thelonious Monk | HQCD | 12 |
| Blue Note | UCCQ-9644 | 4988031616604 | |
| Adam’s Apple | Wayne Shorter | HQCD | 6 |
| Blue Note | UCCQ-9645 | 4988031616611 | |
| Dance With Death | Andrew Hill | HQCD | 6 |
| Blue Note | UCCQ-9646 | 4988031620823 | |
| San Francisco (UHQCD) | Bobby Hutcherson | HQCD | 6 |
| Blue Note | UCCQ-9647 | 4988031620830 | |
| Unit Structures | Cecil Taylor | HQCD | 4 |
| Blue Note | UCCQ-9648 | 4988031620847 | |
| The Right Touch (Blue Note@85 UHQCD) | Duke Pearson | HQCD | 6 |
| Blue Note | UCCQ-9649 | 4988031620854 | |
| Blue Spirits (Blue Note@85 UHQCD) | Freddie Hubbard | HQCD | 5 |
| Blue Note | UCCQ-9650 | 4988031620861 | |
| Evolution (Blue Note@85 UHQCD) | Grachan Moncur III | HQCD | 4 |
| Blue Note | UCCQ-9651 | 4988031620878 | |
| Green Street (UHQCD) | Grant Green | HQCD | 5 |
| Blue Note | UCCQ-9652 | 4988031620885 | |
| No Room for Squares (UHQCD) | Hank Mobley | HQCD | 6 |
| Blue Note | UCCQ-9653 | 4988031620892 | |
| Heavy Soul (Blue Note@85 UHQCD) | Ike Quebec | HQCD | 8 |
| Blue Note | UCCQ-9654 | 4988031620908 | |
| Demon’s Dance (Blue Note @85 UHQCD) | Jackie McLean | HQCD | 6 |
| Blue Note | UCCQ-9655 | 4988031620915 | |
| Midnight Special (UHQCD) | Jimmy Smith | HQCD | 5 |
| Blue Note | UCCQ-9656 | 4988031620922 | |
| Little Johnny C (Blue Note@85 UHQCD) | Johnny Coles | HQCD | 6 |
| Blue Note | UCCQ-9657 | 4988031620939 | |
| Infinity (Blue Note@85 UHQCD) | Lee Morgan | HQCD | 5 |
| Blue Note | UCCQ-9658 | 4988031620946 | |
| Midnight Creeper | Lou Donaldson | HQCD | 5 |
| Blue Note | UCCQ-9659 | 4988031620953 | |
| Extensions | McCoy Tyner | HQCD | 4 |
| Blue Note | UCCQ-9660 | 4988031620960 | |
| The Two-Headed Freap (Blue Note@85 UHQCD) | Ronnie Foster | HQCD | 8 |
| Blue Note | UCCQ-9661 | 4988031620977 | |
| Dial "S" for Sonny (Blue Note@85 UHQCD) | Sonny Clark | HQCD | 6 |
| Blue Note | UCCQ-9662 | 4988031620984 | |
| Common Touch (UHQCD) | Stanley Turrentine featuring Shirley Scott | HQCD | 6 |
| Blue Note | UCCQ-9663 | 4988031620991 | |
| True Blue (Blue Note@85 UHQCD) | Tina Brooks | HQCD | 6 |
| Blue Note | UCCQ-9664 | 4988031621004 | |
| Night Dreamer | Wayne Shorter | HQCD | 6 |
| Blue Note | UCCQ-9665 | 4988031621011 | |
| The Eminent Jay Jay Johnson, Volume 1 (Blue Note@85 UHQCD) | Jay Jay Johnson | HQCD | 10 |
| Blue Note | UCCQ-9667 | 4988031631423 | |
| The Fabulous Fats Navarro, Volume 1 (Blue Note@85 UHQCD) | Fats Navarro | HQCD | 11 |
| Blue Note | UCCQ-9668 | 4988031631430 | |
| Star Bright (Blue Note@85 UHQCD) | Dizzy Reece | HQCD | 6 |
| Blue Note | UCCQ-9669 | 4988031631447 | |
| Bluesnik (Blue Note@85) | Jackie McLean | HQCD | 6 |
| Blue Note | UCCQ-9670 | 4988031631454 | |
| Preach Brother! (Blue Note@85 UHQCD) | Don Wilkerson | HQCD | 6 |
| Blue Note | UCCQ-9671 | 4988031631461 | |
| Destination… Out! (Blue Note@85 UHQCD) | Jackie McLean | HQCD | 4 |
| Blue Note | UCCQ-9672 | 4988031631478 | |
| Extension (Blue Note@85 UHQCD) | George Braith | HQCD | 6 |
| Blue Note | UCCQ-9673 | 4988031631485 | |
| Fuchsia Swing Song (Blue Note@85 UHQCD) | Sam Rivers | HQCD | 6 |
| Blue Note | UCCQ-9674 | 4988031631492 | |
| Oh Baby! (Blue Note@85 UHQCD) | John Patton | HQCD | 6 |
| Blue Note | UCCQ-9675 | 4988031631508 | |
| Down With It! (Blue Note@85 UHQCD) | The Blue Mitchell Quintet | HQCD | 6 |
| Blue Note | UCCQ-9676 | 4988031631515 | |
| A Caddy for Daddy (UHQCD) | Hank Mobley | HQCD | 5 |
| Blue Note | UCCQ-9677 | 4988031631522 | |
| Easterly Winds (Blue Note@85 UHQCD) | Jack Wilson | HQCD | 6 |
| Blue Note | UCCQ-9678 | 4988031631539 | |
| !Caramba! (UHQCD) | Lee Morgan | HQCD | 5 |
| Blue Note | UCCQ-9679 | 4988031631546 | |
| Schizophrenia | Wayne Shorter | HQCD | 6 |
| Blue Note | UCCQ-9680 | 4988031631553 | |
| Turning Point (Blue Note@85 UHQCD) | Lonnie Smith | HQCD | 5 |
| Blue Note | UCCQ-9682 | 4988031631577 | |
| Love Bug (Blue Note@85 UHQCD) | Reuben Wilson | HQCD | 6 |
| Blue Note | UCCQ-9683 | 4988031631584 | |
| Poly-Currents | Elvin Jones | HQCD | 5 |
| Blue Note | UCCQ-9684 | 4988031631591 | |
| Green Is Beautiful (UHQCD) | Grant Green | HQCD | 5 |
| Blue Note | UCCQ-9686 | 4988031631614 | |
| A Night at the Village Vanguard (UHQCD) | Sonny Rollins | 2×HQCD | 9 + 9 |
| Blue Note | UCCQ-9687 | 4988031635216 | |
| Somethin' Else (Blue Note@85 UHQCD) | Cannonball Adderley | HQCD | 5 |
| Blue Note | UCCQ-9689 | 4988031635223 | |
| Cool Struttin’ (Blue Note@85 UHQCD) | Sonny Clark | HQCD | 4 |
| Blue Note | UCCQ-9690 | 4988031635230 | |
| Maiden Voyage (Blue Note@85 UHQCD) | Herbie Hancock | HQCD | 5 |
| Blue Note | UCCQ-9692 | 4988031635254 | |
| Speak No Evil (UHQCD) | Wayne Shorter | HQCD | 6 |
| Blue Note | UCCQ-9695 | 4988031635285 | |
| Out to Lunch! (Blue Note@85 UHQCD) | Eric Dolphy | HQCD | 5 |
| Blue Note | UCCQ-9697 | 4988031635308 | |
| Page One (Blue Note@85 UHQCD) | Joe Henderson | HQCD | 6 |
| Blue Note | UCCQ-9699 | 4988031635322 | |
| Miles Davis, Volume 2 (Blue Note@85 UHQCD) | Miles Davis | HQCD | 11 |
| Blue Note | UCCQ-9700 | 4988031635339 | |
| Go! (Blue Note@85 UHQCD) | Dexter Gordon | HQCD | 6 |
| Blue Note | UCCQ-9701 | 4988031635346 | |
| Feelin’ the Spirit (Blue Note@85 UHQCD) | Grant Green | HQCD | 5 |
| Blue Note | UCCQ-9703 | 4988031635360 | |
| 6 Pieces of Silver (UHQCD) | The Horace Silver Quintet | HQCD | 7 |
| Blue Note | UCCQ-9704 | 4988031635377 | |
| Juju (UHQCD) | Wayne Shorter | HQCD | 6 |
| Blue Note | UCCQ-9708 | 4988031657423 | |
| Workout (UHQCD) | Hank Mobley | HQCD | 5 |
| Blue Note | UCCQ-9709 | 4988031657430 | |
| The Magnificent Thad Jones (UHQCD) | Thad Jones | HQCD | 5 |
| Blue Note | UCCQ-9710 | 4988031657447 | |
| The Cooker (UHQCD) | Lee Morgan | HQCD | 5 |
| Blue Note | UCCQ-9711 | 4988031657454 | |
| Blue Hour (UHQCD) | Stanley Turrentine with The Three Sounds | HQCD | 5 |
| Blue Note | UCCQ-9712 | 4988031657461 | |
| Milt Jackson With John Lewis, Percy Heath, Kenny Clarke, Lou Donaldson and the Thelonious Monk Quintet (UHQCD) | Milt Jackson With John Lewis, Percy Heath, Kenny Clarke, Lou Donaldson And Thelonious Monk Quintet | HQCD | 12 |
| Blue Note | UCCQ-9713 | 4988031657478 | |
| Byrd in Flight (UHQCD) | Donald Byrd | HQCD | 6 |
| Blue Note | UCCQ-9714 | 4988031657485 | |
| Let Freedom Ring (UHQCD) | Jackie McLean | HQCD | 4 |
| Blue Note | UCCQ-9715 | 4988031657492 | |
| The Latin Bit (UHQCD) | Grant Green | HQCD | 6 |
| Blue Note | UCCQ-9716 | 4988031657508 | |
| Back at the Chicken Shack (UHQCD) | Jimmy Smith | HQCD | 4 |
| Blue Note | UCCQ-9717 | 4988031657515 | |
| My Point of View (UHQCD) | Herbie Hancock | HQCD | 5 |
| Blue Note | UCCQ-9718 | 4988031657522 | |
| A New Perspective (UHQCD) | Donald Byrd | HQCD | 5 |
| Blue Note | UCCQ-9719 | 4988031657539 | |
| Face to Face (UHQCD) | Baby Face Willette | HQCD | 6 |
| Blue Note | UCCQ-9720 | 4988031657546 | |
| Out of the Blue (UHQCD) | Sonny Red | HQCD | 8 |
| Blue Note | UCCQ-9721 | 4988031657553 | |
| Further Explorations (UHQCD) | The Horace Silver Quintet | HQCD | 6 |
| Blue Note | UCCQ-9722 | 4988031657560 | |
| Ready for Freddie (UHQCD) | Freddie Hubbard | HQCD | 5 |
| Blue Note | UCCQ-9723 | 4988031657577 | |
| Dialogue (UHQCD) | Bobby Hutcherson | HQCD | 5 |
| Blue Note | UCCQ-9724 | 4988031657584 | |
| Minor Move (UHQCD) | Tina Brooks | HQCD | 5 |
| Blue Note | UCCQ-9725 | 4988031657591 | |
| My Conception (UHQCD) | Sonny Clark | HQCD | 6 |
| Blue Note | UCCQ-9726 | 4988031657607 | |
| The Witch Doctor (UHQCD) | Art Blakey and The Jazz Messengers | HQCD | 6 |
| Blue Note | UCCQ-9727 | 4988031657614 | |
| Speak Like a Child (UHQCD) | Herbie Hancock | HQCD | 6 |
| Blue Note | UCCQ-9728 | 4988031659106 | |
| Idle Moments (UHQCD) | Grant Green | HQCD | 4 |
| Blue Note | UCCQ-9729 | 4988031659113 | |
| Happenings (UHQCD) | Bobby Hutcherson | HQCD | 7 |
| Blue Note | UCCQ-9730 | 4988031659120 | |
| Inner Urge (UHQCD) | Joe Henderson | HQCD | 5 |
| Blue Note | UCCQ-9731 | 4988031659137 | |
| Breaking Point (UHQCD) | Freddie Hubbard | HQCD | 5 |
| Blue Note | UCCQ-9732 | 4988031659144 | |
| Prayer Meetin’ (UHQCD) | Jimmy Smith with Stanley Turrentine | HQCD | 6 |
| Blue Note | UCCQ-9733 | 4988031659151 | |
| Search for the New Land (UHQCD) | Lee Morgan | HQCD | 5 |
| Blue Note | UCCQ-9734 | 4988031659168 | |
| It’s Time! (UHQCD) | Jackie McLean | HQCD | 6 |
| Blue Note | UCCQ-9735 | 4988031659175 | |
| The All Seeing Eye (UHQCD) | Wayne Shorter | HQCD | 5 |
| Blue Note | UCCQ-9736 | 4988031659182 | |
| Life Time (UHQCD) | Anthony Williams | HQCD | 5 |
| Blue Note | UCCQ-9737 | 4988031659199 | |
| Mode for Joe (UHQCD) | Joe Henderson | HQCD | 6 |
| Blue Note | UCCQ-9738 | 4988031659205 |
Beziehungen
| offizielle Webseiten: | https://www.universal-music.co.jp/jazz/bluenote85/ [Info] |
|---|---|
| Discogs: | https://www.discogs.com/label/3561133 [Info] |