Back to Black
~ Serie uitgaven
Uitgaven
| # | Uitgave | Artiest | Type medium | Nummers | Land/Datum | Platenmaatschappij | Catalogus# | Streepjescode |
|---|---|---|---|---|---|---|---|---|
| MTV Unplugged in New York (Back to Black repress) | Nirvana | 12" Vinyl | 14 |
| Geffen Records | 0720642472712 | 720642472712 | |
| Brigitte Bardot | Brigitte Bardot | 12" Vinyl | 12 |
| Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits) | 530 910-2 | 600753091029 | |
| Pump (‘Back to Black’ series) | Aerosmith | 12" Vinyl | 10 |
| Geffen Records | GHS 24254 | 720642425411 | |
| Gaucho (Limited Edition, 180 gram vinyl) | Steely Dan | 12" Vinyl | 7 |
| MCA Records (1967–2003; name as in imprint during 1972–1990) | MCA-1693 | 076732169315 | |
| Swordfishtrombones (Remastered, 180 gram) | Tom Waits | 12" Vinyl | 15 |
| Island (imprint of Island Records, a division of Universal Music Group) | 0042284246910 | 042284246910 | |
| Brigitte Bardot Show | Brigitte Bardot | 12" Vinyl | 15 |
| Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits) | 530 910-3 | 600753091036 | |
| Ascenseur Pour L'Échafaud (Lift To The Scaffold) (Back to Black, 180g) | Miles Davis | 12" Vinyl | 16 |
| Fontana | 836 305-1 | 042283630512 | |
| Blind Faith (remastered, 180 gram) | Blind Faith | 12" Vinyl | 6 |
| RSO | 06025 17753167 | 602517753167 | |
| Getz/Gilberto (reissue, remastered, 180g) | Stan Getz / João Gilberto featuring Antônio Carlos Jobim | 12" Vinyl | 8 |
| UMC (branded originally by its full name “Universal Music Catalogue” between 2006–2016; rebranded as Universal Music Recordings in 2023), Verve (jazz label, aka “Verve Records”, use this for release labels) | 0600753551561 | 600753551561 | |
| Songs From the Big Chair (reissue, 180g) | Tears for Fears | 12" Vinyl | 8 |
| Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits), Universal Music Group (has logo with just “Universal Music Group”) | 3794995 | 602537949953 | |
| Reckless (180‐gram vinyl) | Bryan Adams | 2×12" Vinyl | 10 + 10 |
| UMe (imprint of Universal Music Enterprises), A&M Records | 006002537830596, 378 305-9 | 602537830596 | |
| Regulate... G Funk Era | Warren G | 2×12" Vinyl | 12 + 2 |
| Def Jam Recordings (US) | 00602547056788 | ||
| Cloud Nine | The Temptations | 12" Vinyl | 10 | Tamla Motown (for non-US releases only) | 0600753160114, STML 11109 | 600753160114 | ||
| Beautiful Freak | eels | 12" Vinyl + Download Card | 12 + 12 |
| DreamWorks Records | 0600753377154 | 600753377154 | |
| (pronounced ’lĕh-’nérd ’skin-’nérd) | Lynyrd Skynyrd | 12" Vinyl | 8 | MCA Records (1967–2003; name as in imprint during 1972–1990) | 5355016 | 600753550168 | ||
| Liberation Music Orchestra | Charlie Haden | 12" Vinyl | 8 |
| impulse! (jazz label active during the 60s–70s, now property of Universal Music Group, mainly used as a reissue label) | AS-9183 | 600753630426 | |
| Imagine (reissue, remastered, 180g) | John Lennon | 12" Vinyl | 10 |
| Apple Records | 0600753570951, 5357095 | 600753570951 | |
| Mama’s Gun (reissue, 180g) | Erykah Badu | 2×12" Vinyl | 9 + 5 |
| Motown, Universal Music Group International (manages UMG’s offices in most countries outside of North America) | 00602557026931 | 602557026931 | |
| Histoire de Melody Nelson | Serge Gainsbourg | 12" Vinyl | 7 |
| Mercury Music Group (label of Universal Music France), Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits), Universal Music France | 537 183-7 | 600753718377 | |
| Bonnie and Clyde | Brigitte Bardot & Serge Gainsbourg | 12" Vinyl | 12 |
| Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits) | 537 188-0 | 600753718803 | |
| What’s Going On | Marvin Gaye | 12" Vinyl | 9 |
| Tamla | 0600753534236, TS-310 | 600753534236 | |
| Pastel Blues | Nina Simone | 12" Vinyl | 9 |
| Philips | PHS 600-187 | 0600753605714 | |
| Wild Is the Wind (reissue, 180g) | Nina Simone | 12" Vinyl | 11 |
| Verve Music Group (now known as Verve Label Group; not for release label use!), Philips | 0600753605738, PHS 600-207 | 0600753605738 | |
| Heart (180g vinyl) | Heart | 12" Vinyl | 10 |
| Capitol Records (imprint of Capitol Records, Inc.), Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | 00602557534290 | 00602557534290 |
Relaties
| andere databases: | https://rateyourmusic.com/label/back_to_black/ [info] |
|---|---|
| Discogs: | https://www.discogs.com/label/197898 [info] |
| Wikidata: | Q107987006 [info] |