Record Store Day 2010
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Cellphone / Winning Streak | Unbunny | Digital Media | 2 |
| ||||
| Don't Feed The Animals: The Public Record Mixes | Shooter Jennings | CD | 4 |
| Rocket Science Ventures (Encino, CA-based label) | 811481011986 | ||
| Raditude …Happy Record Store Day! | Weezer | CD | 5 |
| Interscope Records (part of UMG Recordings, Inc.), DGC Records | B0014167-02 | 602527361543 | |
| Monsters of Folk | Monsters of Folk | 2×12" Vinyl | 8 + 7 |
| Shangri-La Music | 101070 | 811771010705 | |
| White Flag | Gorillaz | 10" Vinyl | 2 |
| Parlophone | 10R 6802 / 50999-629586-1-5 | 5099962958615 | |
| Doe Deer | Crystal Castles | 12" Vinyl | 4 |
| Fiction, Lies Records | 2735606 | ||
| Siberian Breaks | MGMT | 12" Vinyl | 1 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 44-768344 | 886976834418 | |
| Saints: Live | Tegan and Sara | 7" Vinyl | 4 |
| Sire Records | 523690-7 | 5439198492 | |
| See You in the Spring / Everybody's Hurting | Court Yard Hounds / Jakob Dylan | 7" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88697 675397-S1 | 886976753979 | |
| Squirm / Lying in the Hands of God | Dave Matthews & Tim Reynolds | 7" Vinyl | 2 |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88697-66236-7 | 886976623678 | |
| Wrecking Ball (Live) | Bruce Springsteen & The E Street Band | 10" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88697671957 | 886976719579 | |
| Wrecking Ball (Live) | Bruce Springsteen & The E Street Band | 10" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88697671957 | 886976719579 | |
| Confusion Is Sex | Sonic Youth | 12" Vinyl | 9 |
| Universal Music Special Markets, Original Recordings Group | B0013420-01, ORG 041 | 892001002417 | |
| Feel Good Hit of the Summer | Queens of the Stone Age | 10" Vinyl | 4 |
| Interscope Records (part of UMG Recordings, Inc.) | B0014119-11 | 602627345475 | |
| Live at Hollywood High | Elvis Costello & The Attractions | 7" Vinyl | 3 |
| Hip‐O Records, UMe (imprint of Universal Music Enterprises) | B0014171-21 | 602527361833 | |
| I'm So Lazy / Brittany's Back | Let's Wrestle / The Love Language | 7" Vinyl | 2 |
| Merge Records | MRG386 | 673855038674 | |
| Daytrotter | Fucked Up | 7" Vinyl | 3 |
| Matador (US indie rock) | OLE-931-7 | 744861093176 | |
| Just War | Danger Mouse & Sparklehorse | 7" Vinyl | 2 |
| Parlophone | R 6807 | 5099964024073 | |
| People Are Strange | The Doors | 7" Vinyl | 2 |
| Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present), Rhino (reissue label) | R7 524018 | 081227980603 | |
| Cut Your Hair | Pavement | 7" Vinyl | 2 |
| Domino (UK – WIG or RUG cat #s) | RUGCUT1 | 5034202400974 | |
| SP20: Casual Nostalgia Fest | Various Artists | CD | 19 |
| Sub Pop Records | SPCD 879 | 098787087925 | |
| Josefin / I Read It in the Paper | First Aid Kit / Peggy Sue | 7" Vinyl | 2 |
| Wichita | WEBB248STEN | 5055036212489 |
Relationships
| subseries of: | Record Store Day |
|---|