Roots of Rock n' Roll
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1996 | Roots of Rock n’ Roll, Vol. 1: 1927–1938 | Various Artists | Album + Compilation | 1 | |
| 2 | 1997 | Roots of Rock n’ Roll, Vol. 2: 1938–1946 | Various Artists | Album + Compilation | 1 | |
| 3 | 1998 | Roots of Rock n’ Roll, Vol. 3: 1947 | Various Artists | Album + Compilation | 1 | |
| 4 | 1999 | Roots of Rock n’ Roll, Vol. 4: 1948 | Various Artists | Album + Compilation | 1 | |
| 5 | 2001 | Roots of Rock n’ Roll, Vol. 5: 1949 | Various Artists | Album + Compilation | 1 | |
| 6 | 2001 | Roots of Rock n’ Roll, Vol. 6: 1950 | Various Artists | Album + Compilation | 1 | |
| 7 | 2002 | Roots of Rock n’ Roll, Vol. 7: 1951 | Various Artists | Album + Compilation | 1 | |
| 8 | 2003 | Roots of Rock n’ Roll, Vol. 8: 1952 | Various Artists | Album + Compilation | 1 |
Relationships
| subseries of: | Frémeaux & Associés : Roots of |
|---|
| Discogs: | https://www.discogs.com/label/1118371 [info] |
|---|