Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Let It Be (2021 mix)
| 4:03 | |
| 2 | Don’t Let Me Down (first rooftop performance)
| 3:29 | |
| 3 | For You Blue (1969 Glyn Johns mix)
| 2:54 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Calderstone Productions Limited (in 2021) |
|---|
| purchase for download: | https://mora.jp/package/43000006/00602438787326/ [info] (ended) |
|---|---|
| stream for free: | https://open.spotify.com/album/0rkNp9nLkAPIoLArGQnjZ8 [info] (ended) https://www.deezer.com/album/253244662 [info] (ended) |
| streaming page: | https://tidal.com/album/194834636 [info] (ended) |
Release group
| single/EP which was taken from: | Let It Be |
|---|---|
| included in: | The Beatles Singles Collection |
| Discogs: | https://www.discogs.com/master/54533 [info] |
|---|---|
| Wikidata: | Q107491375 [info] |
Play on ListenBrainz