| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Some Piece of Mind | Van Morrison & Bobby Womack | | 5:16 |
| 2 | If I Ever Needed Someone | Van Morrison & Mavis Staples | | 3:50 |
| 3 | Higher Than the World | Van Morrison & George Benson | | 3:50 |
| 4 | Wild Honey | Van Morrison & Joss Stone | | 6:23 |
| 5 | Whatever Happened to P.J. Proby | Van Morrison & P.J. Proby | | 3:43 |
| 6 | Carrying a Torch | Van Morrison & Clare Teal | | 4:54 |
| 7 | The Eternal Kansas City | Van Morrison & Gregory Porter | | 4:12 |
| 8 | Streets of Arklow | Van Morrison & Mick Hucknall | | 4:58 |
| 9 | These Are the Days | Van Morrison & Natalie Cole | | 3:52 |
| 10 | Get on With the Show | Van Morrison & Georgie Fame | | 4:43 |
| 11 | Rough God Goes Riding | Van Morrison & Shana Morrison | | 4:25 |
| 12 | Fire in the Belly | Van Morrison & Steve Winwood | | 6:42 |
| 13 | Born to Sing | Van Morrison & Chris Farlowe | | 4:00 |
| 14 | Irish Heartbeat | Van Morrison & Mark Knopfler | | 5:16 |
| 15 | Real Real Gone- recording engineer:
- Haydn Bendall und Enda Walsh
- Techniker(in):
- Tim Summerhayes
- Produzent(in) und Mix:
- Bob Rock
- alto saxophone:
- Jake Saslow und Rob Wilkerson
- baritone saxophone:
- Jacob Rodriguez
- Bass:
- Craig Polasko
- Gitarre:
- Marcel Camargo und Ryan Lerman
- Hammond-Orgel:
- Paul Moran
- Klavier:
- Alan Chang
- Posaune:
- Josh Brown und Nick Vayenas
- Schlagzeug:
- Marion Felder
- Trompete:
- Jean Caze, Justin Ray und Jumaane Smith
- phonographisches Urheberrecht (℗) von:
- RCA Records (in 2015)
- aufgenommen bei:
- AO Arena in Manchester, Greater Manchester, England, Vereinigtes Königreich
- engineered at:
- British Grove Studios in Chiswick, Hounslow, London , England, Vereinigtes Königreich
- recording of:
- Real, Real Gone
- Texter und Komponist(in):
- Van Morrison
- publisher:
- Caledonia Soul Music, Exile Publishing Ltd., Exile Publishing UK, PolyGram Music Publishing Ltd. und Universal Music Publishing Ltd.
| Van Morrison & Michael Bublé | | 4:01 |
| 16 | How Can a Poor Boy? | Van Morrison & Taj Mahal | | 6:36 |