Annotation
Recorded live at the Royal Albert Hall, 27 November 2000
Tracks 1-4 recorded live at the Royal Albert Hall, 27 November 2000;
Tracks 5-8 recorded 8 February 2002
Tracklist
| || 1Hybrid SACD (CD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Can’t Explain
| 2:52 | |
| 2 | Anyway, Anyhow, Anywhere
| 4:33 | |
| 3 | Pinball Wizard
| 3:45 | |
| 4 | Relay
| 8:14 | |
| 5 | My Wife
| 6:39 | |
| 6 | The Kids Are Alright
| 6:12 | |
| 7 | Mary Anne With the Shakey Hand
| 4:13 | |
| 8 | Bargain
| 6:52 | |
| 9 | Magic Bus
| 10:06 | |
| 10 | Who Are You
| 7:05 | |
| 11 | Baba O’Riley
| 5:50 | |
| 2Hybrid SACD (CD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Drowned
| 6:38 | |
| 2 | Heart to Hang Onto
| 4:41 | |
| 3 | So Sad About Us
| 3:19 | |
| 4 | I’m One
| 2:52 | |
| 5 | Getting in Tune
| 6:22 | |
| 6 | Behind Blue Eyes
| 3:49 | |
| 7 | You Better You Bet
| 5:46 | |
| 8 | The Real Me
| 5:28 | |
| 9 | 5’15
| 11:41 | |
| 10 | Won’t Get Fooled Again
| 9:12 | |
| 3Hybrid SACD (CD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Substitute
| 3:41 | |
| 2 | Let’s See Action
| 5:15 | |
| 3 | My Generation
| 5:30 | |
| 4 | See Me, Feel Me / Listening to You
| 5:03 | |
| 5 | I’m Free
| 2:49 | |
| 6 | I Don’t Even Know Myself
| 4:43 | |
| 7 | Summertime Blues
| 3:20 | |
| 8 | Young Man Blues
| 5:54 | |
| 5Hybrid SACD (SACD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Drowned (5.1 mix) | 6:38 | |
| 2 | Heart to Hang Onto (5.1 mix) | 4:41 | |
| 3 | So Sad About Us (5.1 mix) | 3:19 | |
| 4 | I’m One (5.1 mix) | 2:52 | |
| 5 | Getting in Tune (5.1 mix) | 6:22 | |
| 6 | Behind Blue Eyes (5.1 mix) | 3:49 | |
| 7 | You Better You Bet (5.1 mix) | 5:46 | |
| 8 | The Real Me (5.1 mix) | 5:28 | |
| 9 | 5’15 (5.1 mix)
| 11:41 | |
| 10 | Won’t Get Fooled Again (5.1 mix) | 9:12 | |
| 6Hybrid SACD (SACD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Substitute (5.1 mix) | 3:41 | |
| 2 | Let’s See Action (5.1 mix) | 5:15 | |
| 3 | My Generation (5.1 mix) | 5:30 | |
| 4 | See Me, Feel Me / Listening to You (5.1 mix) | 5:03 | |
Credits
Release
| manufactured in: | Germany |
|---|
| additional assistant mixer: | Lincoln Fong |
|---|---|
| additional mixer: | Bob Pridden |
| executive producer: | Bill Curbishley Robert Rosenberg |
| mastering: | Jon Astley |
| bass: | John Entwistle (from 2000-11-27 until 2002-02-08) |
| drums (drum set): | Zak Starkey (from 2000-11-27 until 2002-02-08) |
| guitar: | Roger Daltrey (from 2000-11-27 until 2002-02-08) Pete Townshend (of The Who) (from 2000-11-27 until 2002-02-08) |
| harmonica: | Roger Daltrey (from 2000-11-27 until 2002-02-08) |
| keyboard: | John “Rabbit” Bundrick (from 2000-11-27 until 2002-02-08) |
| vocals: | Roger Daltrey (from 2000-11-27 until 2002-02-08) John Entwistle (from 2000-11-27 until 2002-02-08) Pete Townshend (of The Who) (from 2000-11-27 until 2002-02-08) |
| distributed by: | SPV GmbH (distributor) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Steamhammer (in 2003) |
| mastered at: | Close to the Edge in Twickenham, Richmond upon Thames, London (Greater London), England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/4100614 [info] |
|---|
Play on ListenBrainz