The Ultimate Jazz Archive, Set 27: Swing to Bebop, Modern Jazz
~ Release by James Moody, Stan Getz, Dave Brubeck, The Modern Jazz Quartet (see all versions of this release, 44 available)
Tracklist
| || 2CD: Stan Getz | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | On the Alamo
| Stan Getz | 2:45 | |
| 2 | Yesterdays
| Stan Getz | 2:47 | |
| 3 | You Go to My Head
| Stan Getz | 3:00 | |
| 4 | Hershey Bar | Stan Getz | 2:36 | |
| 5 | Out of Nowhere | Stan Getz | 2:27 | |
| 6 | ’s Wonderful | Stan Getz | 2:53 | |
| 7 | Strike Up the Band | Stan Getz | 2:30 | |
| 8 | Imagination | Stan Getz | 2:23 | |
| 9 | It Might as Well Be Spring | Stan Getz | 2:53 | |
| 10 | Penny | Stan Getz | 2:50 | |
| 11 | The Best Thing for You | Stan Getz | 2:43 | |
| 12 | Melody Express | Stan Getz | 2:48 | |
| 13 | Wild Wood | Stan Getz | 3:05 | |
| 14 | Yvette | Stan Getz | 2:56 | |
| 15 | Potter’s Luck | Stan Getz | 2:39 | |
| 16 | The Song Is You | Stan Getz | 2:49 | |
| 17 | Where or When | Stan Getz | 2:25 | |
| 18 | Tabu
| Stan Getz | 2:41 | |
| 19 | Moonlight Is Vermont | Stan Getz | 3:14 | |
| 20 | Jaguar | Stan Getz | 2:33 | |
| 21 | Stars Fell on Alabama | Stan Getz | 3:04 | |
| 22 | Sometimes I’m Happy | Stan Getz | 2:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/533636 [info] |
|---|---|
| ASIN: | DE: B000B7I3W4 [info] |
Release group
| Discogs: | https://www.discogs.com/master/236169 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/various_artists_f2/the_ultimate_jazz_archive__168_cd_set_/ [info] |
Play on ListenBrainz