Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Move Raver (Celvin Rotane mix) | Chill'n'force | 6:57 | |
| 2 | Graduate | Demote | 8:20 | |
| 3 | Neuro Dancer (original version) | Wippenberg | 8:02 | |
| 4 | Are Am Eye?
| Commander Tom | 6:14 | |
| 5 | The Spark, the Flame and the Fire | Marmion | 6:58 | |
| 6 | Evolution Theme | Mandala | 6:09 | |
| 7 | My House Is Mine (Mijk Van Dijk remix) | The Hypnotist | 5:34 | |
| 8 | Gold Rush | Hybris Vol.2 | 5:26 | |
| 9 | Fly So High | Consequenz | 3:51 | |
| 10 | We Came to Love | D.O.N.S. | 5:40 | |
| 11 | Outbreak | Silverplate | 4:17 | |
| 12 | Die Herdplatte 100°
| Timo Maas & Gary D. | 6:10 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Forerunner | Natural Born Grooves | 6:35 | |
| 2 | Astrosyn (radio edit)
| The Montini Experience 2 | 3:41 | |
| 3 | Radio
| Emmanuel Top | 3:54 | |
| 4 | Celtic Cross (Bangin' Bass mix)
| Ian Pooley | 3:49 | |
| 5 | Da Phonk | Elektrochemie LK | 5:57 | |
| 6 | House
| Future Breeze | 2:23 | |
| 7 | Kind of Good | Booka Shade | 8:02 | |
| 8 | The Flow (Underworld MK. 2 mix) | Model 500 | 7:04 | |
| 9 | I Want Your Love (Mr. Marvin mix) | Fanny Cadeo | 6:07 | |
| 10 | Land of the Iron Bubbles | Microwave Prince | 7:19 | |
| 11 | Advance to the Next State | Waveblower 2 | 8:21 | |
| 12 | Confusion (Earth Shadow EP) | Future Power Alliance | 4:29 | |
| 13 | Gamer's Night | Mijk’s Magic Marble Box | 6:07 | |
| 14 | Evolution | Simon and Shalin | 5:46 | |
| 3CD: Special Vinyl Turntable mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | House
| Future Breeze | 5:36 | |
| 2 | Land of the Iron Bubbles | Microwave Prince | 7:36 | |
| 3 | Advance to Next State | Waveblower 2 | 6:09 | |
| 4 | Celtic Cross (Bangin' Bass mix)
| Ian Pooley | 5:08 | |
| 5 | Da Phonk | Elektrochemie LK | 7:08 | |
| 6 | Radio
| Emmanuel Top | 5:53 | |
| 7 | The Flow (Underworld MK 2 mix) | Model 500 | 5:18 | |
| 8 | Kind of Good | Booka Shade | 5:43 | |
| 9 | Forerunner | Natural Born Grooves | 5:10 | |
| 10 | I Want Your Love (Mr. Marvin mix) | Fanny Cadeo | 5:31 | |
| 11 | The Spark, the Flame and the Fire | Marmion | 6:49 | |
| 12 | Are Am Eye?
| Commander Tom | 9:54 | |
Credits
Release
| DJ-mixer: | Christian Linder |
|---|
| Discogs: | https://www.discogs.com/release/82176 [info] |
|---|---|
| ASIN: | DE: B00000AZIM [info] |
Release group
| part of: | Trance Nation (number: 6) (order: 6) |
|---|
| Discogs: | https://www.discogs.com/master/37682 [info] |
|---|
Play on ListenBrainz