Dystopia (opendisc, limited edition)
~ Release by Midnight Juggernauts (see all versions of this release, 6 available)
Annotation
Recorded, engineered and mixed at Juggernaut Studios & Hothouse Studios.
Extra guitar noise on track 2 stolen from Kevin Callinan.
Mastered at the Exchange, London.
℗ 2008 Siberia Records under exclusive licence to Capitol Music a division of EMI Music France.
© 2008 Siberia Records under exclusive licence to Capitol Music a division of EMI Music France.
Made in the E.U.
Label Code: LC0542
Rights Society: SACEM/SDRM
Tracklist
| || 1Enhanced CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:58 | |
| 2 | Ending of an Era | 4:51 | |
| 3 | Into the Galaxy | 4:54 | |
| 4 | Shadows | 4:17 | |
| 5 | Worlds Converged | 2:03 | |
| 6 | Dystopia | 2:55 | |
| 7 | Road to Recovery
| 6:21 | |
| 8 | Scorpius | 1:19 | |
| 9 | Twenty Thousand Leagues | 4:27 | |
| 10 | Tombstone | 4:05 | |
| 11 | Nine Lives | 4:37 | |
| 12 | So Many Frequencies | 3:42 | |
| 13 | Aurora | 5:54 | |
| 2Enhanced CD | |||||
|---|---|---|---|---|---|
| # | Title | Rating | Length | ||
| 1 | 45 and Rising (original EP version) | 3:19 | |||
| 2 | Twenty Thousand Leagues (Bag Raiders remix) | 6:21 | |||
| 3 | Road to Recovery (D.I.M. remix) | 5:34 | |||
| 4 | Road to Recovery (Curses! remix) | 4:42 | |||
| 5 | Tombstone (Popular Computer remix) | 5:55 | |||
| Data tracks | |||||
| 6 | Shadows (video) | ?:?? | |||
Credits
Release
| Discogs: | https://www.discogs.com/release/1315007 [info] |
|---|
Release group
| part of: | Australian Music Prize Nominees (number: 2007) (order: 23) |
|---|
| Wikipedia: | en: Dystopia (Midnight Juggernauts album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/105752 [info] |
| Wikidata: | Q5319583 [info] |
Play on ListenBrainz