| # | Title | Artist | Rating | Length |
|---|
| 1 | The Vampires | Archie King | | 2:26 |
| 2 | Wombie Zombie | Billy Taylor & the Teardrops | | 2:21 |
| 3 | Ghost Satellite | Bob & Jerry | | 1:57 |
| 4 | The Halloween Song | Bing Crosby & Boris Karloff | | 2:32 |
| 5 | Bo Meets the Monster | Bo Diddley | | 3:09 |
| 6 | Shriek of Araby | Bob McFadden | | 2:23 |
| 7 | Frankie and Igor at a Rock and Roll Party | Bob McFadden | | 2:42 |
| 8 | Monster Mash | Bobby “Boris” Pickett | | 3:14 |
| 9 | Weird | Bob Vidone and the Rhythm Rockers | | 2:31 |
| 10 | That Syncopated Boogie‐Boo | American Quartet | | 3:47 |
| 11 | The Ghost of the St. Louis Blues | Bob Skyles and His Skyrockets | | 3:02 |
| 12 | Everything Happens to Me | Spike Jones | | 3:46 |
| 13 | Monster Mash Party | Bobby “Boris” Pickett | | 2:56 |
| 14 | Graveyard Shift | Bobby “Boris” Pickett | | 2:12 |
| 15 | Me and My Mummy | Bobby “Boris” Pickett | | 2:44 |
| 16 | The Boogie Man | The Cadillacs | | 1:52 |
| 17 | You’ve Got Me Voodoo | Charlie Barnet | | 2:45 |
| 18 | The Whip | The Creeps | | 2:12 |
| 19 | The Shadow Knows | The Coasters | 2 | 2:16 |
| 20 | King Kong | Big ‘T’ Tyler | | 2:06 |
| 21 | Poison to Poison | Spike Jones | | 4:38 |
| 22 | Vampira | Bobby Bare | | 2:22 |
| 23 | Mad Witch | Dave Gardner | | 2:35 |
| 24 | The Thing | Curtis and the Creepers | | 3:03 |
| 25 | Flyin’ Saucers Rock & Roll | Billy Lee Riley | | 2:06 |
| 26 | Mad House Jump | Daylighters | | 2:04 |
| 27 | Black Widow Spider Woman | Jack Hammer | | 2:21 |
| 28 | Frankenstein Twist | The Crystals | | 3:04 |
| 29 | Ghost of Yesterday | Billie Holiday and Her Orchestra | | 2:37 |
| 30 | Swingin’ at the Séance | The Deep River Boys | | 2:06 |
| 31 | The Horror of Dracula | Dick Jacobs & his Orchestra | | 1:50 |
| 32 | It Came From Outer Space | Dick Jacobs & his Orchestra | | 2:13 |
| 33 | Monster Rally | Hans Conried & Alice Pearce | | 2:23 |
| 34 | Witch Doctor | Don Lang | | 2:30 |
| 35 | The House of Frankenstein | Dick Jacobs & his Orchestra | | 3:13 |
| 36 | Frankenstein Rock | Eddie Thomas | | 1:55 |
| 37 | Spooky | George Barnes | | 2:43 |
| 38 | Nightmare Hop | Earl Patterson | | 2:53 |
| 39 | The Blob | The Five Blobs | | 2:50 |
| 40 | Mr Ghost Goes to Town | The Five Jones Boys | | 6:10 |
| 41 | T’Aint No Sin (To take Your Skin Off) | Fred Hall | | 3:23 |
| 42 | The Purple People Eater Meets the Witchdoctor | Sheb Wooley | 3.5 | 2:16 |
| 43 | Race With the Devil | Gene Vincent | | 2:06 |
| 44 | The Little Man Who Wasn’t There | Glenn Miller | | 3:01 |
| 45 | The House Is Haunted | Glen Gray & Casa Loma Orchestra | | 2:39 |
| 46 | The Walls Keep Talking | Anita O’Day | | 3:11 |
| 47 | I’m in Love With the Creature From the Black Lagoon | Hans Conried & Alice Pearce | | 2:13 |
| 48 | Satellite Rock | Jimmy Copeland | | 1:43 |
| 49 | Mostly Ghostly | Hans Conried & Alice Pearce | | 2:20 |
| 50 | Not on This Earth | Hans Conried & Alice Pearce | | 2:24 |
| 51 | Haunted House | Cris Kevin and the Comics | | 2:06 |
| 52 | Dancing the Devil Away | Arden & Ohman | | 3:03 |
| 53 | The Ghost Walk | The Harmonica Rascals | | 3:00 |
| 54 | Hush, Hush, Hush (Here Comes the Boogie Man) | Henry Hall | | 2:48 |
| 55 | The Ghost of Smokey Joe | Cab Calloway | | 2:45 |
| 56 | Hell’s Bells | Art Kassel and His Orchestra | | 2:51 |
| 57 | Frankenstein’s Den | The Hollywood Flames | | 2:17 |
| 58 | Jekyll and Hyde | Jim Burgett | | 2:31 |
| 59 | The Monster Hop | Jimmy Dee | | 2:09 |
| 60 | The Gila Monster | Joe Johnson | | 1:47 |
| 61 | Boogie Man | Johnny Long | | 2:48 |
| 62 | The Howl | Johnny Eager | | 2:21 |
| 63 | Haunted Heart | Jo Stafford | | 2:46 |
| 64 | Monstro the Whale | Kay Kyser | | 3:07 |
| 65 | The Boogie Man | Todd Rollins & His Orchestra | | 3:03 |
| 66 | Screamin Ball (At Dracula Hall) | The Duponts | | 2:22 |
| 67 | The Headless Horseman | Kay Starr | | 2:53 |
| 68 | Strollin’ Spooks | Ken Nordine | | 2:15 |
| 69 | Teenage Brain Surgeon | Spike Jones | | 3:04 |
| 70 | I Was a Teenage Monster | The Keytones | | 2:22 |
| 71 | Halloween Spooks | Lambert, Hendricks & Ross | | 2:16 |
| 72 | Spooks | Louis Armstrong feat. Gordon Jenkins & His Orchestra | | 2:37 |
| 73 | She’s My Witch | Kip Tyler | | 2:23 |
| 74 | Voodoo Voodoo | LaVern Baker | | 1:52 |
| 75 | I Only Have Eyes for You | Spike Jones | | 3:26 |
| 76 | The Mummy’s Bracelet | Lee Ross | | 2:17 |
| 77 | Graveyard | Leroy Bowman & The Arrows | | 2:20 |
| 78 | The Devil With the Devil | Larry Clinton Orchestra | | 2:29 |
| 79 | A Ghost of a Chance | Lee Wiley | | 3:20 |
| 80 | Jack the Ripper | Link Wray | 4 | 2:31 |
| 81 | My Old Flame | Spike Jones | | 4:27 |
| 82 | Forbidden Planet | Louis and Bebe Barron | | 2:26 |
| 83 | Rumble | Link Wray | | 2:27 |
| 84 | At the Devils Ball | Maurice Burkhart | | 3:15 |
| 85 | Jump Jive and Wail | Louis Prima | 5 | 3:31 |
| 86 | Skeleton in the Closet | Louis Armstrong | | 3:25 |
| 87 | Head Hunters | Mike Fern | | 2:33 |
| 88 | The Heebie Jeebies | Mills Blue Rhythm Band | | 3:15 |
| 89 | Tombstone No.9 | Murray Schaff | | 2:52 |
| 90 | Midnight Stroll | The Revels | | 2:37 |
| 91 | This Can’t Be Blood | Sheldon Allman | | 1:48 |
| 92 | Night Creature | Percy Faith & Duke Ellington | | 3:50 |
| 93 | The Skeleton in the Closet | Putney Dandridge | | 2:34 |
| 94 | Ghost in the Graveyard | The Prairie Ramblers | | 2:47 |
| 95 | Dead | The Poets | | 2:11 |
| 96 | Night of the Vampire | The Moontrekkers | | 2:55 |
| 97 | Mysterious Mose | Rube Bloom & His Bayou Boys | | 3:19 |
| 98 | It Must Be Swell | Alex Bartha & His Hotel Traymore Orchestra | | 2:58 |
| 99 | Ghost Riders in the Sky | The Ramrods | 5 | 2:40 |
| 100 | The Wobblin’ Goblin | Rosemary Clooney | | 3:25 |
| This medium has too many tracks to load at once; currently showing 100 out of 133 total. Load all tracks... |