Tracklist
| || 1CD: Garista | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Scrama Mdags | 2:29 | |
| 2 | Mosbas | 3:39 | |
| 3 | Mama Piss | 3:23 | |
| 4 | Nruknesh | 2:56 | |
| 5 | Caarcuraz | 5:40 | |
| 6 | M1 M1 M1 | 7:28 | |
| 7 | Rangmabasm | 14:22 | |
| 2CD: :$oviet:France: | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ritual | 6:52 | |
| 2 | Mudbast Boys | 4:36 | |
| 3 | Sem Boys | 4:25 | |
| 4 | Bring Hessa | 2:50 | |
| 5 | Mounw | 2:18 | |
| 6 | Jiboys
| 5:27 | |
| 7 | [untitled] | 7:32 | |
| 3CD: Norsch | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Norsch Tauss | 7:13 | |
| 2 | Norsch Baelmaen | 8:20 | |
| 3 | Norsch Virang | 3:00 | |
| 4 | Norsch Imirsch | 3:55 | |
| 5 | Norsch Vorvah | 3:40 | |
| 4CD: Mohnomishe | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled]
| 5:36 | |
| 2 | [untitled]
| 4:47 | |
| 3 | [untitled]
| 6:28 | |
| 4 | [untitled]
| 10:06 | |
| 5 | [untitled]
| 8:25 | |
| 6 | [untitled]
| 6:26 | |
| 7 | [untitled]
| 5:32 | |
| 8 | [untitled]
| 14:55 | |
| 5CD: Eostre | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Shout the Storm | 9:22 | |
| 2 | Cirice | 10:24 | |
| 3 | Hymen | 4:10 | |
| 4 | Gustr | 8:39 | |
| 5 | Kirke | 2:16 | |
| 6 | Pearroc | 4:19 | |
| 7 | Regn | 4:34 | |
| 8 | Bell | 1:41 | |
| 9 | Cad Goddeau | 4:52 | |
| 10 | Wajis | 7:35 | |
| 11 | Angelus | 7:15 | |
| 12 | Neptune | 4:30 | |
| 6CD: Gris | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Gris | 9:25 | |
| 2 | Ding Y Hwop | 9:54 | |
| 3 | [No Title] | 5:45 | |
| 4 | Sprey | 4:45 | |
| 5 | [No Title] | 1:36 | |
| 6 | Moresca | 1:57 | |
| 7 | Shekinsh | 4:02 | |
| 8 | G-R-I-S | 14:52 | |
| 9 | Luft | 7:17 | |
| 7CD: Popular Soviet Songs and Youth Music | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tier of Veils | 4:57 | |
| 2 | Ram | 2:52 | |
| 3 | Duir | 1:54 | |
| 4 | Zonë | 2:45 | |
| 5 | Straif (La mere du bois) Z estrif | 4:02 | |
| 6 | White Track (Fire Frost) | 4:59 | |
| 7 | Veil | 8:13 | |
| 8 | Pesach | 1:52 | |
| 9 | Decoy | 6:38 | |
| 10 | Yezidi | 5:00 | |
| 8CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Добрый День | 4:41 | |
| 2 | Signal | 0:16 | |
| 3 | Sidi | 3:39 | |
| 4 | Birch Brake | 2:24 | |
| 5 | Sein | 3:49 | |
| 6 | Spin (Hellisein) | 3:22 | |
| 7 | Tan-Tal | 9:40 | |
| 8 | Ma-Ja | 6:22 | |
| 9 | Whip | 2:36 | |
| 10 | Veil | 1:15 | |
| 11 | Fearn | 5:48 | |
| 12 | Burning Bush | 9:05 | |
| 13 | Sidhe (Riuben) | 3:38 | |
| 14 | Marsh | 2:45 | |
| 15 | Swine | 1:13 | |
| 16 | Marsh | 1:34 | |
| 17 | Signal (Circe) | 1:26 | |
| 18 | Migration | 6:43 | |
| 9CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Burning Bush | 4:41 | |
| 2 | Sheol | 9:27 | |
| 3 | Veil (Sloe Semen) | 6:05 | |
| 4 | Signal | 1:41 | |
| 5 | Chrim Ela | 8:08 | |
| 6 | Chirm Geis | 7:09 | |
| 7 | Chirm Aliso | 4:55 | |
| 8 | Shewel | 5:56 | |
| 9 | Yezidi (Say) | 5:51 | |
| 10CD: Misfits, Loony Tunes and Squalid Criminals | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Signal | 0:48 | |
| 2 | Host / Blowing in the Instrument | 5:52 | |
| 3 | Signal | 1:43 | |
| 4 | Flote | 9:41 | |
| 5 | Signal | 1:08 | |
| 6 | Gesture, Signal, Threat | 2:25 | |
| 7 | Semasen | 5:19 | |
| 8 | Rattle Stick Cruss | 6:06 | |
| 9 | They’re Eating the Passengers | 5:54 | |
| 11CD: Gesture Signal Threat |
|---|
| 12CD: Loh Land |
|---|
| 13CD: A Flock of Rotations |
|---|
| 14CD: Assault and Mirage |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/34715130 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1583987 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/_zoviet_france/chasse/ [info] |
Play on ListenBrainz