Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:49 | |
| 2 | De-Stress | 4:06 | |
| 3 | Safe and Sound | 3:41 | |
| 4 | Roots Reggae Music | 3:39 | |
| 5 | More Love | 2:27 | |
| 6 | Bump | 4:40 | |
| 7 | Attention Span | 3:53 | |
| 8 | Good Vibes | 3:23 | |
| 9 | Green to Black | 2:57 | |
| 10 | Lazy Afternoon | 1:52 | |
| 11 | Count Me In | 5:13 | |
| 12 | Fade Away | 3:44 | |
| 13 | More Than Ever | 4:49 | |
| 14 | Comfort Zone | 3:16 | |
| 15 | So High | 3:38 | |
| 16 | Lost in Dreams | 3:09 | |
| 17 | Suffering | 5:30 | |
| 18 | Day by Day | 3:07 | |
| 19 | Bright Side of Life | 4:07 | |
| 20 | Feeling Alright | 8:19 | |
| 21 | Sky Is the Limit | 5:16 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id1141163626 [info] |
|---|---|
| ASIN: | US: B01JRERLOW [info] |
Play on ListenBrainz