Q-Base 2013: Enter the Twilight Zone (mixed)
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 3 disponibili)
Elenco tracce
| || 1CD: Ran‐D | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | The Twilight Zone (Q-Base 2013 O.S.T.) | Ran‐D | 4:53 | |
| 2 | Action | Zatox & Villain | 4:37 | |
| 3 | I Need You | Ran‐D | 4:10 | |
| 4 | The Hunter | Hard Driver & MC DL! | 3:31 | |
| 5 | The Revelation | Digital Punk | 3:25 | |
| 6 | Contrast | TNT aka Technoboy 'N' Tuneboy | 3:38 | |
| 7 | Welcome to the Future | Audiofreq | 3:12 | |
| 8 | Break Down Low | Crypsis | 3:38 | |
| 9 | The Bass Bang | The R3belz | 3:21 | |
| 10 | Firepower | Phuture Noize | 3:38 | |
| 11 | The Million Gods | Donkey Rollers | 3:18 | |
| 12 | I.N.C.O.N.T.R.O.L. | Code Black | 2:35 | |
| 13 | W.A.R. | B-Front & Re-Volt | 4:03 | |
| 14 | Rockstar | Frequencerz | 3:31 | |
| 15 | The Evil Death | The Vision | 3:26 | |
| 16 | My Angel | Titan | 3:02 | |
| 17 | Dark Force | Zany & MC Nolz | 4:22 | |
| 18 | The Massacre | Gunz for Hire | 3:52 | |
| 19 | Rebel to the Grave | Ran‐D & Digital Punk | 4:32 | |
| 20 | Answers (Adaro remix)
| Chain Reaction | 3:30 | |
| 21 | Caught in the Fire | Endymion & Frequencerz feat. DV8 Rocks! | 2:43 | |
| 3CD: Acti | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Riot | Reinweiss | 4:53 | |
| 2 | Peacock | Acti | 5:45 | |
| 3 | South Point | Jochen Miller & SL8 | 2:19 | |
| 4 | Off the Wall (Acti rmx)
| Argy | 5:15 | |
| 5 | Chimaera (Acti rmx)
| Bart Claessen | 5:17 | |
| 6 | Escape | Feri & Multi | 3:50 | |
| 7 | Bad Kids | Antolini & Montorsi | 3:30 | |
| 8 | Rewind | Max Robbers | 4:58 | |
| 9 | B (Baby) (Scot Project remix)
| Scot Project | 4:01 | |
| 10 | Slammer | Acti | 5:40 | |
| 11 | Fuel for Life (Q-Base 2013 O.S.T.) | Acti | 4:48 | |
| 12 | Requiem | Mark Sixma | 4:15 | |
| 13 | Narrot | Acti | 3:54 | |
| 14 | Atakama | Smoke | 3:42 | |
| 15 | Urban Slayer | Subkilla | 4:18 | |
| 16 | Vicker | Acti | 5:29 | |
| 17 | 1978 | Acti | 5:06 | |
| 4CD: Hellfish | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Payback Time | Lowroller | 3:12 | |
| 2 | The Evil | Donny & Dub Elements | 2:56 | |
| 3 | What I Am | I:gor | 3:23 | |
| 4 | Monolith (Cooh remix)
| Bong‐Ra | 1:39 | |
| 5 | Mission Statement | Eye-D | 3:39 | |
| 6 | Drag Me to Hell | Fiend & Delta 9 | 2:21 | |
| 7 | Dying Star | DJ Hidden | 3:08 | |
| 8 | Terrorize (The Endless rmx cut) | Bryan Fury & Homey | 2:34 | |
| 9 | Fires of Hell | Stolen Cult | 1:58 | |
| 10 | Raggabitch | Hellfish | 3:33 | |
| 11 | Pop IM (The Panacea VIP)
| Dub Elements & eRRe | 1:56 | |
| 12 | Drop It | I:gor | 1:25 | |
| 13 | BotJack | Bryan Fury | 2:57 | |
| 14 | Drastic | DJ Hidden | 2:43 | |
| 15 | Betrayer of Worlds (Q-Base 2013 OST) | Hellfish | 2:53 | |
| 16 | Shotgun | Detest | 1:55 | |
| 17 | Live Tonight | Rob Da Rhythm | 2:53 | |
| 18 | Backpack Wisdom | The Outside Agency | 3:42 | |
| 19 | Ease Up Selector | The DJ Producer | 2:34 | |
| 20 | Hard as Steel | Hellfish | 2:05 | |
| 21 | The Death Chant Chronicles | Tugie | 4:00 | |
| 22 | Fukem (Hardcore Psychopath remix) | Hellfish | 4:05 | |
| 23 | Speedcore Mash | ISR Live | 3:02 | |
| 24 | Nasen Mash | ISR Live | 1:19 | |
| 25 | Cut Faster (Friction Compensated re-cut) | Hellfish | 2:55 | |
| 26 | Repeat Perscription (Hellfish remix)
| Axe Gabba Murda Mob | 2:16 | |
Accreditamenti
Pubblicazione
| DJ mixer supporto: | Acti (Manuel Tessarollo) Hellfish Mad Dog (Italian hardcore producer Filippo Calcagni) Ran‐D (Netherlands hardstyle DJ & producer) |
|---|
| copyright (©) detenuto da: | Be Yourself Catalogue B.V. Q-dance B.V. |
|---|---|
| diritti fonografici (℗) detenuti da: | Be Yourself Catalogue B.V. |
| scaricare gratuitamente: | https://archive.org/download/hardcore.-techno.-collection.-flac.-2013/VA-Q-Base_Enter_The_Twilight_Zone-(BYMCD045)-4CD-FLAC-2013-SPL/ [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/4903560 [info] |
| ASIN: | NL: B00EK0FV46 [info] |
| acquistare per corrispondenza: | https://www.bol.com/nl/nl/p/q-base-2013/9200000018899406/ [info] |
| altri database: | https://www.muziekweb.nl/Link/JK185138/ [info] |
Gruppo di pubblicazioni
| parte di: | Q-Base (compilation cd series) (numero: 2013) (ordine: 4) |
|---|
Riproduci su ListenBrainz