Tracklist
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Dreamer | 3:30 | |
| B | You Turn the Light On
| 3:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3468612 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/596066 [info] |
|---|
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Dreamer | 3:30 | |
| B | You Turn the Light On
| 3:08 | |
| Discogs: | https://www.discogs.com/release/3468612 [info] |
|---|
| Discogs: | https://www.discogs.com/master/596066 [info] |
|---|