Good Weird Feeling (distributed by Columbia House)
~ Release by Odds (see all versions of this release, 3 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Truth Untold
| 3:54 | |
| 2 | Smokescreen (Come and Get Me) | 3:46 | |
| 3 | Radios of Heaven | 4:10 | |
| 4 | I Would Be Your Man | 3:26 | |
| 5 | Satisfied | 3:00 | |
| 6 | Break the Bed | 5:13 | |
| 7 | Oh Sorrow, Oh Shame | 4:29 | |
| 8 | Eat My Brain | 4:26 | |
| 9 | The Last Drink | 3:11 | |
| 10 | Anybody Else But Me | 3:50 | |
| 11 | Mercy to Go | 5:17 | |
| 12 | Leave It There | 6:24 | |
| 13 | We’ll Talk | 4:16 | |
Credits
Release
| part of: | Columbia House Record Club (order: 131) |
|---|
| Discogs: | https://www.discogs.com/release/7030412 [info] |
|---|
Release group
| associated singles/EPs: | Eat My Brain Truth Untold |
|---|
| part of: | Juno Awards: Rock Album of the Year (number: 1996) (order: 26) |
|---|
| Discogs: | https://www.discogs.com/master/316366 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000176072 [info] |
| Wikidata: | Q5583057 [info] |
Play on ListenBrainz