Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Pennsylvania Bounce | 2:03 | |
| A2 | Monsieur Maginot | 2:46 | |
| A3 | 18 Ans | 1:56 | |
| A4 | 1936 | 1:57 | |
| A5 | Le Bistrot De Papa | 2:39 | |
| A6 | Tortillas Y Vino | 2:35 | |
| B1 | Montparnasse | 2:13 | |
| B2 | Lulu Swings Again | 3:01 | |
| B3 | Bal A Celerina | 2:09 | |
| B4 | C'Etait Chouette Papa | 2:19 | |
| B5 | Bernina Bahn | 2:10 | |
| B6 | Gamba De Legn' | 1:58 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1792996 [info] |
|---|
Play on ListenBrainz