Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Making a Decision
| 5:11 | |
| A2 | Party Till' the Break of Day
| 3:36 | |
| A3 | Medley
| 4:05 | |
| A4 | Action Speaks Louder Than Words
| 3:53 | |
| A5 | Nine Pound Steel
| 2:52 | |
| B1 | Wearing It Out
| 5:32 | |
| B2 | Bertha Jean
| 4:54 | |
| B3 | Boom Boom
| 5:50 | |
| B4 | Evil
| 2:54 | |
Credits
Release
| bass: | Steve Burke (bassist) |
|---|---|
| drums (drum set): | Bruce Howard (drummer) |
| guitar: | Jesse Robinson Bobby Rush |
| keyboard: | Josh Brown (keyboardist) Lester Snell (Pianist/keyboardist, songwriter and producer) |
| synthesizer [OBX-synthesizer]: | Lester Snell (Pianist/keyboardist, songwriter and producer) |
| background vocals: | Deb Carter (writer, backing vocalist) Bobby Rush Zabu ([unknown], Special Purpose Artist – Do not add releases here, if possible.) |
| Discogs: | https://www.discogs.com/release/4380596 [info] |
|---|
Play on ListenBrainz