Annotation
Matrix / Runout (Runout Side A): SST 04 A -17849- CGB@D&M
Matrix / Runout (Runout Side B): SST 04 B -17849- CGB@D&M
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | "Live" Goes On | 8:41 | |
| B1 | Rainmaker | 5:15 | |
| B2 | Dance With Me
| 7:33 | |
Credits
Release
| mastering: | Christoph Grote-Beverborg (mastering & cutting engineer; CGB) |
|---|
| manufactured by: | Pallas (disc pressing) |
|---|---|
| distributed by: | Hard Wax |
| mastered at: | Dubplates & Mastering in Berlin, Germany |
|---|
| Discogs: | https://www.discogs.com/release/1433650 [info] |
|---|
Play on ListenBrainz