Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Choke a Horse | 4:11 | |
| 2 | Dancing | 3:58 | |
| 3 | Weight of the World | 3:59 | |
| 4 | Service Station Flowers | 5:01 | |
| 5 | Management Plan | 6:12 | |
| 6 | Look Out Now | 3:40 | |
| 7 | Don't Call Me | 3:41 | |
| 8 | Broken Bike | 4:40 | |
| 9 | Everything's Alright | 4:06 | |
| 10 | Streets of Newtown | 4:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9786968 [info] |
|---|
Play on ListenBrainz