Annotation
Other Identifiers
Matrix / Runout: (1302407) 00602478669958 01 0001
Mastering SID Code: IFPI LW86
Mould SID Code: IFPI KKFL
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hand in My Hand | 3:35 | |
| 2 | All Night Days | 3:03 | |
| 3 | Hard to Be Happy | 3:43 | |
| 4 | I Believe It | 2:59 | |
| 5 | Thrill Me | 2:38 | |
| 6 | Picture Perfect | 3:38 | |
| 7 | Machine | 2:41 | |
| 8 | No Good at Loving You | 3:01 | |
| 9 | Ghost | 2:45 | |
| 10 | Losing My Mind | 2:28 | |
| 11 | Back to the Start | 2:24 | |
Credits
Release
| miscellaneous support: | Lippman Entertainment (founded by Michael Lippman; performs with Matchbox Twenty) (task: management) |
|---|
| distributed by: | UMG Commercial Services |
|---|---|
| licensed to: | Universal Records (UMG subsidiary, “RECORDS” must be a part of the logo; read annotation) |
| glass mastered at: | Conectiv, Guadalajara, Mexico (optical disc and vinyl manufacturing plant located in Guadalajara, Mexico, active under this name since 1 April 2025) in Guadalajara, Jalisco, Mexico |
|---|
| Discogs: | https://www.discogs.com/release/35014649 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3966302 [info] |
|---|
Play on ListenBrainz