| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | 14 Forever | Stars | | 3:48 |
| 2 | 45 Forever | The All New Adventures of Us | | 3:57 |
| 3 | Alina's Place | Fredrik | | 4:17 |
| 4 | All a This | Facing New York | | 3:15 |
| 5 | All Your Keyfabe Friends | Los Campesinos! | | 3:15 |
| 6 | Anna | Hello Saferide | | 3:04 |
| 7 | Artichokes | Maps & Atlases | | 2:43 |
| 8 | Aw Yeah | The Grates | 5 | 2:40 |
| 9 | Ball of Joy | It's a Musical | | 3:44 |
| 10 | Be the One | The Ting Tings | | 2:55 |
| 11 | Because I Do | Pearl and the Puppets | | 3:07 |
| 12 | Being Somebody Else | The Coral | | 2:36 |
| 13 | Bitch Went Nuts | Ben Folds | 3 | 3:06 |
| 14 | Bruce Lee | International Trust | | 2:45 |
| 15 | Bruises | Chairlift | 4.35 | 4:01 |
| 16 | Bundle Tuck | Buke and Gase | | 4:19 |
| 17 | Catch U | Cheese People | | 3:56 |
| 18 | Cellulose Sunshine | Stereolab | 3 | 2:34 |
| 19 | Cemeteries of London | Coldplay | | 3:19 |
| 20 | Clarinet Town | The Hot Puppies | | 4:01 |
| 21 | Dear Child (I've Been Dying to Reach You) | Anthony Green | | 3:21 |
| 22 | Designer Boyfriend | My First Earthquake | | 3:57 |
| 23 | Detroit '67 | Sam Roberts | 4.5 | 4:02 |
| 24 | Dinner Song | Port O’Brien | | 1:42 |
| 25 | DJ's Get Doubts | Johnny Foreigner | 5 | 2:37 |
| 26 | Do You Whisper | Dressy Bessy | | 2:26 |
| 27 | Elizabeth | Kid British | | 2:49 |
| 28 | Evening, Morning | Bombay Bicycle Club | | 2:47 |
| 29 | Everybody's Got Something to Hide Except Me and My Monkey | My Brightest Diamond | | 3:21 |
| 30 | Flashy Man | Electric Six | 5 | 2:02 |
| 31 | For Our Elegant Caste | of Montreal | | 2:35 |
| 32 | Genesis P and Me | How to Swim | | 4:53 |
| 33 | Get Seduced | The Faint | 4 | 4:19 |
| 34 | Grey Weather | Gregory and the Hawk | | 2:21 |
| 35 | Happy as Can Be | Cut Off Your Hands | | 3:29 |
| 36 | Hey Little Sweetie | Little Man Tate | | 2:41 |
| 37 | Home Sweet Home | Those Dancing Days | | 2:33 |
| 38 | Horsetail Feathers | Final Fantasy | | 3:25 |
| 39 | Hoverfly | The Inconsolables | | 2:48 |
| 40 | Human | The Killers | | 4:04 |
| 41 | I Give You Two Seconds to Entertain Me | Northern Portrait | | 3:27 |
| 42 | I Lost You | The Walkmen | 3.3 | 3:23 |
| 43 | I Want You Back | The School | | 3:11 |
| 44 | I'm Always Manic (When I'm Around You) | A Big Yes and a Small No | | 2:05 |
| 45 | Images | Steeple Remove | | 3:47 |
| 46 | In This City | Iglu & Hartly | | 3:48 |
| 47 | Indie Sweet | I Call Shotgun | | 3:14 |
| 48 | I've Seen Enough | Cold War Kids | 3 | 2:59 |
| 49 | Jocasta | Noah and the Whale | | 2:49 |
| 50 | Jungle Drum | Emilíana Torrini | 4.5 | 2:09 |
| 51 | Kara Jayne | The Vines | | 2:06 |
| 52 | Kids | MGMT | | 3:50 |
| 53 | Let It Fall | Lykke Li | | 2:40 |
| 54 | Lies | Broken Records | | 3:44 |
| 55 | Lisa | Albert Hammond, Jr. | | 3:45 |
| 56 | Little Garcon | Born Ruffians | | 3:16 |
| 57 | Live a Little | The Metros | | 3:41 |
| 58 | Loosy Lucy | The Steeples | | 3:53 |
| 59 | Lose My Cool | Jeremy Warmsley | | 3:17 |
| 60 | Losing My Religion | Daphne | | 3:54 |
| 61 | Lovie | Boys Boys Boys! | | 2:57 |
| 62 | Lucid Dreams (album version) | Franz Ferdinand | 5 | 3:40 |
| 63 | Macgyver Blues | My Little Pony | | 3:37 |
| 64 | Mayday | People in Planes | 5 | 4:45 |
| 65 | Middle Management | Bishop Allen | | 2:43 |
| 66 | Move | CSS | | 3:51 |
| 67 | Mr. Blue Sky | Lily Allen | | 3:38 |
| 68 | My Home Is Nowhere Without You | Herman Dune | | 4:06 |
| 69 | My Little Haunting | Hot Club de Paris | | 2:24 |
| 70 | Never Miss a Beat | Kaiser Chiefs | | 3:06 |
| 71 | No One but Yourself | Bo Pepper | | 2:17 |
| 72 | No Sex for Ben | The Rapture | 4.2 | 4:02 |
| 73 | No You Didn't No You Don't | Courteeners | | 3:55 |
| 74 | O My Heart | Mother Mother | | 3:30 |
| 75 | Oasis | Amanda Palmer | 5 | 2:07 |
| 76 | Offend Maggie | Deerhoof | | 2:00 |
| 77 | Old Man | Friska Viljor | | 3:33 |
| 78 | Olympic Airways | Foals | | 4:19 |
| 79 | Om Du Moter Varg | Detektivbyrån | | 3:06 |
| 80 | Ottoman | Vampire Weekend | | 4:00 |
| 81 | Our Swords | Band of Horses | 3.65 | 2:25 |
| 82 | Palindromes | The Kabeedies | | 2:11 |
| 83 | Paper Planes | I’m From Barcelona | | 2:58 |
| 84 | Poses | Kiki Pau | | 2:57 |
| 85 | Reckoner | Radiohead | | 4:47 |
| 86 | Ricochet! | Shiny Toy Guns | | 2:44 |
| 87 | Sail Away | The Thirst | | 2:41 |
| 88 | Set in Stone | Catfish Haven | | 3:44 |
| 89 | Silvery Sleds | Army Navy | | 4:13 |
| 90 | Six & Three Quarters | Ipso Facto | | 3:29 |
| 91 | Sleepytime in the Western World | Blitzen Trapper | | 3:24 |
| 92 | South America | Shout Out Louds | | 5:01 |
| 93 | Start by Walking | Your Heart Breaks | | 1:55 |
| 94 | Strange Animal | Sparks | | 5:45 |
| 95 | Sugar Mouse | Oh, Atoms | | 3:56 |
| 96 | Sunshine | Sergeant | | 3:09 |
| 97 | Take Back the City | Snow Patrol | 3.2 | 4:38 |
| 98 | Talk About | Dear and the Headlights | | 3:43 |
| 99 | Thank You Mario but Our Princess Is in Another Castle | The Mountain Goats | | 3:20 |
| 100 | The Baltic Sea | The Social Services | | 3:39 |
| Ce support a trop de pistes pour les charger en une fois ; 100 pistes sont chargées sur 120 au total. Charger toutes les pistes… |