K.O. City Studio Recordings 1981-1985
~ Release by Data-Bank-A (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl: The Citadel - Intervention (K.O. City K01 & K02, 1983/84) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Milky Way | 4:32 | |
| A2 | Shapes of Love | 4:44 | |
| A3 | Echoes of You | 4:26 | |
| A4 | Signals to Russia | 5:13 | |
| A5 | A Thousand Mondays | 3:59 | |
| A6 | The Citadel | 4:22 | |
| B1 | Dead - Weight | 5:31 | |
| B2 | Drug - God | 3:55 | |
| B3 | Intervention | 4:04 | |
| B4 | Psychodrama | 3:59 | |
| B5 | Group Six | 3:18 | |
| B6 | Dance Machine | 3:14 | |
| B7 | Mechanical Musik | 4:03 | |
| 212" Vinyl: Language Barrier (K.O. City K03, 1984) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Language Barrier | 3:07 | |
| C2 | Incognito | 5:51 | |
| C3 | Megalomania | 3:54 | |
| C4 | Saviour Machine | 3:50 | |
| C5 | Dog's Life | 3:33 | |
| C6 | The Path Least Taken | 1:21 | |
| C7 | No Dub | 5:24 | |
| D1 | Distant Ego Channel | 2:37 | |
| D2 | Outside the Museum | 4:57 | |
| D3 | Monestary | 2:49 | |
| D4 | Effect of Movement | 4:01 | |
| D5 | Through the Remains | 2:48 | |
| D6 | Road to Nowhere | 2:50 | |
| D7 | The Storm Outside | 2:43 | |
| D8 | Coordinate Longtitude | 3:45 | |
| 312" Vinyl: Access Denied - Isolation (K.O. City K05 & K07, 1985) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Access Denied | 5:30 | |
| E2 | Stress Factor | 6:07 | |
| E3 | Trickle-Down | 4:26 | |
| E4 | The Range | 4:39 | |
| E5 | Etiquette of Travel | 3:39 | |
| E6 | No Mecca | 3:36 | |
| F1 | Waiting Room | 6:47 | |
| F2 | Once... | 4:25 | |
| F3 | I've Got a Plan | 3:37 | |
| F4 | Isolation | 3:54 | |
| F5 | Homeless Theme | 1:42 | |
| F6 | In Every Dreamhouse a Heartache
| 4:26 | |
| F7 | Propagation Delay | 3:07 | |
| 47" Vinyl: A Selection From Spiritus Sanctus (K.O. City K00, 1981-83) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Creators | 3:58 | |
| G2 | Spiritus Sanctus | 3:08 | |
| H1 | Freedom | 4:30 | |
| H2 | On-n-Off-n-On | 3:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4430932 [info] |
|---|
Play on ListenBrainz