Annotation
Track 2 and 9 by Jimi Hendrix
Track 12 by Cristopher Cross
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Born to Rock ’n’ Roll | 5:20 | |
| 2 | Can You See Me
| 2:38 | |
| 3 | Wamita | 3:47 | |
| 4 | Standing in the Rain | 5:04 | |
| 5 | Golden Shred Jam | 4:00 | |
| 6 | End of an Era | 6:28 | |
| 7 | Ode to a Wild Blue Angel | 3:28 | |
| 8 | Annabel | 4:28 | |
| 9 | Love or Confusion
| 3:20 | |
| 10 | Goodbye to Yesterday | 4:06 | |
| 11 | Never Surrender | 3:17 | |
| 12 | Ride Like the Wind | 4:48 | |
| 13 | Sonic | 4:22 | |
Credits
Release
Release group
| other databases: | https://rateyourmusic.com/release/album/graham-oliver/end-of-an-era/ [info] https://www.musik-sammler.de/album/499409/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000013075 [info] |
Play on ListenBrainz