Annotation
Free with the December 1998 issue of Knowledge magazine. Strictly for promotional use.
Additional production @ the Ammonia Rooms, Bristol.
Has no cat number on front of disc, this number is from underside centre.
Track 1 (p) & © 1998 Recordings of Substance.
Track 2 (p) & © 1998 Second Movement Recordings Ltd / Back 2 Basics Music Ltd.
Track 3 (p) & © 1998 Hard Leaders.
Track 4 (p) & © Formation Records 1998 / Formation Music.
Track 5 (p) & © 1998 Full Cycle Records / Bucks Music.
Tracks 6, 10 (p) & © 1998 Freeform Records / Freeform Publishing.
Track 7 (p) & © Juice Records 1998.
Track 8 (p) & © 1998 Trouble on Vinyl / Westbury Music.
Track 9 (p) & © 1998 Tribe Recordings.
Track 11 (p) & © 1998 Breakbeat Culture Records / Five Times Music Publishing.
Track 12 (p) & © 1997 MRR / Copyright Control.
Track 13 (p) & © 1998 London Some'ting Records.
Track 14 (p) & © 1998 Partisan Recordings / Copyright Control.
Track 15 (p) & © 1998 Preponderance Records.
Track 16 (p) & © Tech Itch Recordings / Copyright Control.
Tracks 17, 19 (p) & © 1998 Emotif Recordings.
Track 18 (p) & © Second Skin Records Ltd 1999.
Track 20 (p) & © 1998 Island Records Ltd.
Track 21 (p) & © 1998 Moving Shadow Records Ltd
Other Identifiers
Matrix / Runout: KLCCD002 MAGICWAND
Mastering SID Code: IFPI L041
Mould SID Code: IFPI 1L06
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Transit (Alaska & Paradox mix)
| Justice | 3:39 | |
| 2 | Changes | The Beat Junkies | 2:52 | |
| 3 | Stash | Decoder | 2:48 | |
| 4 | Alpha | Italy | 2:49 | |
| 5 | Closing In ('98 remix) | Bill Riley | 2:45 | |
| 6 | The Klick | Perfect Combination | 2:16 | |
| 7 | Whole Car | Facs & Red | 2:57 | |
| 8 | Music Maker | DJ Reality | 2:28 | |
| 9 | Ruff Beats | D8A | 3:00 | |
| 10 | Drivin' Force
| M/CR Movement | 2:18 | |
| 11 | Inferno | Fresh & Vegas | 3:42 | |
| 12 | Ride the Flow | More Rockers | 2:50 | |
| 13 | Rockers (remix) | DJ Ron | 2:15 | |
| 14 | Breakers
| The Spectre | 1:00 | |
| 15 | Chojin | Mastervibe | 2:55 | |
| 16 | Anti-Matter | Hijacker & Alpha Proxima | 2:45 | |
| 17 | Filterzon | B.L.I.M | 4:42 | |
| 18 | Snow Queen (Professor Stretch remix)
| Dogs Deluxe | 2:33 | |
| 19 | Neon (Ray Keith remix)
| Elementz of Noize | 4:18 | |
| 20 | Flexin' Today | Different Levels feat. Stevie Hyper D | 3:32 | |
| 21 | Chained on Two Sides | Dom & Roland | 4:03 | |
Credits
Release
| DJ-mixer: | DJ Dazee |
|---|
| manufactured by: | Magicwand (manufacturing & reproduction) |
|---|---|
| publisher: | Back 2 Basics Music Publishing Bucks Music Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Five Times Music Publishing Freeform Publishing (publisher) Westbury Music Ltd. |
| copyrighted (©) by and phonographic copyright (℗) by: | Breakbeat Culture Records Emotif Recordings Formation Records Freeform Recordings Full Cycle Records Hardleaders Island Records Ltd. (not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) Juice Records (Essex, UK drum n bass) London Some'ting Records Moving Shadow Music (publisher) Partisan (uk dnb label) Preponderance Records (London based drum & bass label run by DJ Ming, DJ Bunjy & DJ Mastervibe) Recordings of Substance Second Movement Recordings Second Skin Tech Itch Recordings Tribe Recordings Trouble on Vinyl |
| Discogs: | https://www.discogs.com/release/14942 [info] |
|---|
Release group
| part of: | The Lowdown (mix CD series from Knowledge Magazine) (number: 2) (order: 1) |
|---|
Play on ListenBrainz