Annotation
℗ & © «1988 HIARA RECORDS»
Annotation last modified on 2024-05-21 07:50 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Love Street | 4:11 | |
| 2 | Gaba D’na | 4:12 | |
| 3 | Right Is All Right | 4:45 | |
| 4 | You Better Stay Alive | 5:14 | |
| 5 | Go West (Shake Some More) | 4:35 | |
| 6 | Bad Gag | 2:42 | |
| 7 | Beautiful Side 1 | 3:49 | |
| 8 | Beautiful Side 2 | 2:08 | |
| 9 | I Wana Play I Wana Say | 4:44 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/4YGJDjTIrnNmGkDpMb66aY [info] https://www.deezer.com/album/129218632 [info] |
|---|---|
| streaming page: | https://music.apple.com/si/album/1496918078 [info] |
Play on ListenBrainz