Trance 100 2013, Volume 2 (unmixed + mixes)
~ Release by Various Artists (see all versions of this release, 4 available)
Tracklist
| || 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | One Thousand Suns (VillaNaranjos vocal club mix) | Chicane & Ferry Corsten feat. Christian Burns | 8:23 | |
| 2 | No Saint Out of Me (radio edit) | Ørjan Nilsen | 3:19 | |
| 3 | The Code (radio edit) | W&W & Ummet Ozcan | 3:13 | |
| 4 | Requiem (radio edit) | Mark Sixma | 3:42 | |
| 5 | Breathe (radio edit)
| John O’Callaghan & Full Tilt feat. Karen Kelly | 3:39 | |
| 6 | F.A.R. (Las Salinas vocal mix) | Wellenrausch | 6:16 | |
| 7 | Vanilla (Dennis Sheperd radio edit)
| tyDi feat. Tania Zygar | 3:18 | |
| 8 | Glory (Edu radio edit) | Timur Shafiev | 3:50 | |
| 9 | Lights (radio edit) | Myon & Shane 54 and Aruna | 3:17 | |
| 10 | Past Present Future (radio edit) | Sied van Riel | 3:18 | |
| 11 | Orbithing
| Andy Moor & Orkidea | 5:34 | |
| 12 | Attention | Tenishia feat. Kyler England | 4:35 | |
| 13 | Supernova (radio edit) | Shogun | 3:55 | |
| 14 | Musa | Andrew Rayel | 3:35 | |
| 15 | The Expedition (A State of trance 600 Anthem) (KhoMha radio edit)
| Armin van Buuren & Markus Schulz | 3:55 | |
| 16 | Hydro | Sean Tyas | 6:50 | |
| 17 | Guess (Matt Bukovski radio edit) | Roger Shah feat. Nuera | 3:18 | |
| 18 | Deira (radio edit) | Gelardi | 4:18 | |
| 19 | Overmind (Thomas Datt remix) | B.Exp | 7:59 | |
| 20 | Eterna (radio edit) | Matt Bukovski | 4:10 | |
| 21 | Vision (Michael Tsukerman remix) | Ashley Wallbridge | 8:09 | |
| 22 | Universal Nation (Orjan Nilsen remix)
| Push | 7:27 | |
| 23 | The Nettle (radio edit) | Bryan Kearney | 4:19 | |
| 24 | Please (Pure mix)
| Solarstone | 7:47 | |
| 25 | Stealing Beauty (R.E.mix) | Rapid | 7:48 | |
| 26 | Trance 100 – 2013, Vol. 2 (Full Continuous DJ mix, Pt. 1)
| Various Artists | 1:17:55 | |
| 2Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Spiritual Gateway – Transmission Theme 2013 (radio edit) | Markus Schulz | 2:16 | |
| 2 | Black Light | Ferry Corsten | 5:48 | |
| 3 | Fool for Life (Estiva remix) | Dash Berlin feat. Chris Madin | 7:59 | |
| 4 | Southern Sun (Cold Blue’s Dark remix)
| Paul Oakenfold | 7:06 | |
| 5 | Shatter (Alex M.O.R.P.H. remix edit) | Gabriel & Dresden & D-Wayne | 3:08 | |
| 6 | One Word (radio edit) | Aerofoil vs E&G | 3:04 | |
| 7 | 7 Instead of 8 (P.H.A.T.T. remix)
| Rank 1 | 7:43 | |
| 8 | Under the Gun (Rank 1 radio edit)
| Conjure One | 2:47 | |
| 9 | Farewell to the Moon (Alexander Popov radio edit)
| York | 4:21 | |
| 10 | Play Our Lives (radio edit) | Cerf, Mitiska & Jaren & Audien | 3:11 | |
| 11 | Lost at Sea (Biotones radio edit) | Matt Darey feat. Ashley Tomberlin | 2:50 | |
| 12 | Closer | Dinka | 7:07 | |
| 13 | November Morning | Andy Moor | 3:16 | |
| 14 | Grey Goose (radio edit) | Tucandeo | 4:00 | |
| 15 | Heartless (radio edit) | Dave Schiemann | 3:37 | |
| 16 | Euphonia
| Kyau & Albert & Ronski Speed | 6:36 | |
| 17 | Drop (radio edit) | Shogun | 4:18 | |
| 18 | Requiem (radio edit) | Steve Haines | 3:39 | |
| 19 | Alchemist (radio edit) | Tomas Heredia | 3:11 | |
| 20 | Galactic (radio edit) | Abstract Vision & Elite Electronic & Aimoon | 3:45 | |
| 21 | Zeus (radio edit) | Andrew Rayel | 3:27 | |
| 22 | Caesar (radio edit) | Ayda | 5:18 | |
| 23 | Seven Cities (Thomas Datt radio edit)
| Solarstone | 3:28 | |
| 24 | Paragon (radio edit) | Sebastian Brandt | 3:53 | |
| 25 | Too Late to Turn (Armin van Buuren remix) | Shane | 3:37 | |
| 26 | Trance 100 – 2013, Vol. 2 (Full Continuous DJ mix, Pt. 2)
| Various Artists | 1:17:48 | |
| 3Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Skylarking (radio edit)
| B.T. | 3:26 | |
| 2 | Stormwatch (Chris Reece & Dinka Old Fashion mix) | Helvetic Nerds | 8:22 | |
| 3 | Diamonds (Max Graham radio edit) | Max Graham & Tania Zygar | 3:37 | |
| 4 | The Light | Omnia | 2:57 | |
| 5 | When You Love Someone (Maor Levi radio edit)
| Dankann & Antillas feat. Laurell | 3:27 | |
| 6 | Acting Crazy (Tomas Heredia at Sunrise mix)
| tyDi feat. Sarah Howells | 8:35 | |
| 7 | Apollo (Dash Berlin 4AM remix edit)
| Hardwell feat. Amba Shepherd | 4:48 | |
| 8 | Darksiders (radio edit) | Chris Schweizer & Tomas Heredia | 3:18 | |
| 9 | Teardrops (radio edit) | Super8 & Tab | 3:12 | |
| 10 | Welcome Home | Airscape | 5:41 | |
| 11 | Lost Language (radio edit) | Alexander Popov | 3:24 | |
| 12 | Made for You (radio edit) | The Blizzard & Daniel van Sand feat. Julie Thompson | 3:54 | |
| 13 | Neutrino (radio edit) | Matt Davey | 4:41 | |
| 14 | Blaster (radio edit) | Xgenic | 4:00 | |
| 15 | Boom | MaRLo | 3:22 | |
| 16 | Trancematic | Richard Durand | 6:18 | |
| 17 | Leave Me Alone (Simon Patterson remix) | Neelix | 8:28 | |
| 18 | Break It Down (James Dymond remix) | Faruk Sabanci & Arisa | 7:27 | |
| 19 | Mescaline (radio edit) | Angry Man | 3:51 | |
| 20 | Spellbound (radio edit) | Darren Porter | 4:00 | |
| 21 | Conqueror (radio edit) | Abstract Vision & Elite Electronic | 3:53 | |
| 22 | The Inside (Sneijder radio edit) | Neptune Project feat. Polly Strange | 3:51 | |
| 23 | Millennium | James Dymond | 8:13 | |
| 24 | Superfly (radio edit) | Jorn van Deynhoven | 3:24 | |
| 25 | Rosaires (edit) | Aly & Fila | 3:31 | |
| 26 | Trance 100 – 2013, Vol. 2 (Full Continuous DJ mix, Pt. 3)
| Various Artists | 1:17:48 | |
| 4Digital Media |
|---|
Credits
Release
| purchase for download: | https://itunes.apple.com/ie/album/id641344538 [info] |
|---|---|
| ASIN: | DE: B00CJMYNBE [info] |
Play on ListenBrainz