Nits?
~ Release by Nits (see all versions of this release, 1 available)
Tracklist
| || 1CD: 1974 - 1984 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Yes or No | 3:02 | |
| 2 | Tent
| 2:10 | |
| 3 | The Young Reporter
| 2:45 | |
| 4 | Tutti Ragazzi
| 2:13 | |
| 5 | New Flat | 2:48 | |
| 6 | Holiday on Ice | 3:02 | |
| 7 | Empty Room | 4:22 | |
| 8 | Red Tape | 2:31 | |
| 9 | Sketches of Spain | 4:24 | |
| 10 | Dapper Street | 4:31 | |
| 11 | A Touch of Henry Moore | 4:08 | |
| 12 | Vermillion Pencil | 3:48 | |
| 13 | Nescio
| 4:49 | |
| 14 | Walter & Connie
| 3:51 | |
| 15 | Woman Cactus
| 4:26 | |
| 16 | Mask
| 3:51 | |
| 17 | Adieu, Sweet Bahnhof
| 4:50 | |
| 18 | Mother Drone | 2:44 | |
| 3CD: 1994 - 2014 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Three Sisters | 4:20 | |
| 2 | Sister Rosa | 3:54 | |
| 3 | Ivory Boy | 4:48 | |
| 4 | Walking with Maria | 4:08 | |
| 5 | 26A | 4:22 | |
| 6 | Crime & Punishment | 3:58 | |
| 7 | With Used Furniture We Make a Tree | 2:42 | |
| 8 | Aquarium | 4:40 | |
| 9 | Rumspringa | 6:01 | |
| 10 | Les Nuits | 4:25 | |
| 11 | The Red Dog | 3:20 | |
| 12 | The Key Shop | 3:24 | |
| 13 | No Man's Land | 3:43 | |
| 14 | The Flowers | 3:53 | |
| 15 | The Hours | 2:59 | |
| 16 | Love-Locks | 4:53 | |
| 17 | Man on a Wire | 4:00 | |
| 18 | Our Daily Bread | 2:01 | |
| 4DVD-Video: Video Clips 1974 - 2014 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mask | 3:48 | |
| 2 | Adieu Sweet Bahnhof 1985 | 4:50 | |
| 3 | In the Dutch Mountains
| 4:18 | |
| 4 | J.O.S. Days | 3:12 | |
| 5 | The Panoramaman | 4:04 | |
| 6 | The Train | 4:13 | |
| 7 | Adieu Sweet Bahnhof 1989 | 4:57 | |
| 8 | Home Before Dark | 3:33 | |
| 9 | Radio Shoes | 3:08 | |
| 10 | Long Forgotten Story | 3:12 | |
| 11 | Soap Bubble Box | 3:31 | |
| 12 | Cars & Cars | 4:15 | |
| 13 | Giant Normal Dwarf | 2:38 | |
| 14 | dAdAdA | 3:38 | |
| 15 | Dreams | 4:40 | |
| 16 | Broken Wing | 3:02 | |
| 17 | Three Sisters | 4:24 | |
| 18 | The Ivory Boy | 3:59 | |
| 19 | Our Daily Bread | 2:04 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5522898 [info] |
|---|---|
| ASIN: | UK: B00HVPA3K4 [info] DE: B00HVPA3K4 [info] |
Play on ListenBrainz