Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Can't Explain | 2:17 | |
| 2 | Fortune Teller | 2:31 | |
| 3 | Tattoo | 2:57 | |
| 4 | Young Man Blues | 5:27 | |
| 5 | Pinball Wizard | 2:40 | |
| 6 | Substitute | 2:01 | |
| 7 | Happy Jack | 2:12 | |
| 8 | I'm Free | 2:20 | |
| 9 | 1921 | 2:24 | |
| 10 | Summertime Blues | 3:35 | |
| 11 | See Me, Feel Me | 4:41 | |
| 12 | I'm a Boy | 2:35 | |
| 13 | Christmas | 0:48 | |
| 14 | The Acid Queen | 3:22 | |
| 15 | Shakin' All Over | 8:20 | |
| 16 | My Generation | 13:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7727723 [info] |
|---|
Release group
| associated singles/EPs: | A Legal Matter My Generation Out in the Street |
|---|---|
| included in: | Magic Bus / My Generation Phases The Studio Albums |
| part of: | Uncut: The 100 Greatest Debut Albums (2006) (number: 11) (order: 11) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 59) (order: 59) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 236) (order: 236) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 237) (order: 237) |
|---|
| Discogs: | https://www.discogs.com/master/68534 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/fgw6 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_who/my_generation/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000020578 [info] |
| Wikidata: | Q375249 [info] |
Play on ListenBrainz