Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I’m on Fire
| 3:15 | |
| A2 | Could Be Love | 2:38 | |
| A3 | Feeling in the Dark | 2:54 | |
| A4 | You Were So Warm
| 2:25 | |
| A5 | I’m Losing You | 2:11 | |
| A6 | Sincerely | 2:38 | |
| B1 | TV | 2:23 | |
| B2 | Release Me | 2:28 | |
| B3 | Three Persons | 2:05 | |
| B4 | Baby Let’s Cruise | 3:00 | |
| B5 | England | 2:33 | |
| B6 | Just Like the Sun | 3:46 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2643468 [info] |
|---|
Release group
| included in: | Sincerely / Twilley Don’t Mind |
|---|
| part of: | Magnet’s Top 15 American Power-Pop Albums (order: 4) |
|---|
| Discogs: | https://www.discogs.com/master/301398 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000200197 [info] |
| Wikidata: | Q7521948 [info] |
Play on ListenBrainz