The Best of Metal Blade, Volume 2
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Notorious | Lizzy Borden | 4:14 | |
| A2 | Teeth of the Hydra | Omen | 5:59 | |
| A3 | Prelude to Ruin
| Fates Warning | 7:21 | |
| A4 | Lethal Tendencies | Hallows Eve | 6:35 | |
| B1 | Black Magic
| Slayer | 4:02 | |
| B2 | Eternal Ban
| Destruction | 3:35 | |
| B3 | Deathlike Silence | Sodom | 5:18 | |
| B4 | Dogs of War | Sentinel Beast | 3:18 | |
| B5 | Holy War | Détente | 4:24 | |
| B6 | Criminal Punishment | Hirax | 2:01 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Der Fuhrer
| Flotsam and Jetsam | 5:45 | |
| C2 | Slow Death | Juggernaut | 2:00 | |
| C3 | Whitechapel | Heretic | 4:59 | |
| C4 | Trial by Fire | Savage Grace | 4:41 | |
| C5 | Gladiator | Sound Barrier | 3:49 | |
| C6 | Blood and Iron
| Cirith Ungol | 3:50 | |
| D1 | Live and Let Die | Lizzy Borden | 3:43 | |
| D2 | Burn Forever | Cities | 3:45 | |
| D3 | Run for Tomorrow | Exxplorer | 4:50 | |
| D4 | Rented Heat | Krank | 4:15 | |
| D5 | The Fugitive | Deaf Dealer | 3:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1443272 [info] |
|---|---|
| ASIN: | US: B00008EU5Y [info] |
Release group
| part of: | The Best of Metal Blade (number: 2) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/master/500327 [info] |
|---|
Play on ListenBrainz