Annotation
Recorded & mixed - 22/23/24 March 1998.
Location - Saint, Birmingham, UK.
CD packaged between 2 double-sided screen printed cards (15 x 12.5 cm), along with 4 glossy inserts (12.5 x 12.5 cm).
Tracklist
| || 1CD: Black Disc | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | White Bastard | 5:06 | |
| 2 | Bounty Bar | 6:08 | |
| 3 | Black Beauty | 9:44 | |
| 4 | Well Hung (White Prick Blues) | 6:41 | |
| 5 | NOI | 4:16 | |
| 6 | Michael (Swung, His Face at Last to the Wind, Then His Neck Snapped) | 6:10 | |
| 7 | Nigger Black | 4:25 | |
| 8 | Ebony and Ivory | 3:49 | |
| 2CD: White Disc | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Bastard | 5:19 | |
| 2 | Bath of Bleach | 4:10 | |
| 3 | Control Resistance | 6:21 | |
| 4 | C18 (Whatever It takes) | 5:38 | |
| 5 | 2525 | 7:45 | |
| 6 | Wog Music | 5:28 | |
| 7 | White Christmas | 9:21 | |
| 8 | Ebony and Ivory | 3:49 | |
Credits
Release
| recorded at and mixed at: | Saint Studios Smethwick |
|---|
| Discogs: | https://www.discogs.com/release/35138228 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3976790 [info] |
|---|
Play on ListenBrainz