Razor Blades and Aspirin: 1990–1993
~ Release by Leatherface (see all versions of this release, 2 available)
Tracklist
| || 112" Vinyl: Fill Your Boots | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | New York State | 2:54 | |
| A2 | Razor Blades and Aspirin | 2:30 | |
| A3 | Speak in Tongues | 3:19 | |
| A4 | Fate | 3:02 | |
| B1 | Peasant in Paradise | 3:12 | |
| B2 | The Bastards Can't Dance | 2:53 | |
| B3 | Our Father | 3:14 | |
| B4 | Leatherface | 1:50 | |
| 312" Vinyl: Mush | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | I Want the Moon | 2:50 | |
| C2 | How Lonely | 2:39 | |
| C3 | I Don't Want to Be the One to Say It | 2:35 | |
| C4 | Pandora's Box | 3:02 | |
| C5 | Not a Day Goes By
| 2:39 | |
| C6 | Not Superstitious
| 4:19 | |
| D1 | Springtime
| 3:18 | |
| D2 | Winning | 2:00 | |
| D3 | In the Real World | 2:24 | |
| D4 | Baked Potato | 3:18 | |
| D5 | Bowl of Flies | 2:58 | |
| D6 | Dead Industrial Atmosphere | 4:04 | |
| 4Digital Media: Mush (bonus tracks) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 13 | Message in a Bottle
| 3:34 | |
| 14 | Trenchfoot
| 3:01 | |
| 15 | You Are My Sunshine | 2:19 | |
| 16 | Dreaming | 3:19 | |
| 512" Vinyl: Minx | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Wallflower | 2:43 | |
| E2 | Books | 3:08 | |
| E3 | Fat, Earthy, Flirt | 3:34 | |
| E4 | Do the Right Thing | 3:51 | |
| E5 | Evil That Men Do | 2:56 | |
| E6 | Heaven Sent | 4:46 | |
| F1 | Don't Work | 3:13 | |
| F2 | A Sad Day Indeed | 3:38 | |
| F3 | Skin Deep | 3:21 | |
| F4 | Dustbin Modo | 2:12 | |
| F5 | A Cartoon (With the Pain) | 4:10 | |
| F6 | Pale Moonlight | 3:31 | |
| 6Digital Media: Minx (bonus tracks) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 13 | Can't Help Falling in Love
| 2:13 | |
| 14 | Dreaming | 3:12 | |
| 15 | Cabbage Case | 3:24 | |
| 16 | Not Superstitious | 3:31 | |
| 17 | Games | 3:36 | |
| 18 | Live for You | 3:08 | |
| 19 | Talkin' Bout a Revolution | 2:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6913570 [info] |
|---|---|
| ASIN: | UK: B00ZJR8C3G [info] |
| other databases: | https://rateyourmusic.com/release/comp/leatherface/razor-blades-and-aspirin-1990-1993.p/ [info] |
Release group
| includes: | Fill Your Boots Minx Mush |
|---|
Play on ListenBrainz