Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Turn Me Loose | 5:45 | |
| A2 | Got That Feelin’ | 5:18 | |
| A3 | Changin’ My Life | 4:20 | |
| A4 | Stay With Me | 4:04 | |
| B1 | Rough‐Ride | 4:36 | |
| B2 | A Greater Truth | 4:36 | |
| B3 | Your Love Stays on My Mind | 4:19 | |
| B4 | Soft and Tender | 6:09 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1849739 [info] |
|---|
Play on ListenBrainz