Ferry Maat’s Soulshow Presents Nighttime Lovers
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 1CD: Downtown | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Trust in Me (extended mix) | L.J. Reynolds | 5:14 | |
| 2 | Tell Me Why | Change | 5:11 | |
| 3 | You Satisfied My Needs | High Fashion | 5:07 | |
| 4 | Feelgood (extended mix) | Blue Feather | 6:06 | |
| 5 | Time for Love | B.B. & Q. Band | 5:58 | |
| 6 | Get Me Through the Night (extended mix) | Barbara Mitchell | 6:43 | |
| 7 | Meet the Man (extended mix) | Dayton | 6:25 | |
| 8 | Love on a Summernight (extended mix)
| McCrarys | 5:57 | |
| 9 | A Good Thing Is So Hard to Find | Deep | 4:04 | |
| 10 | When You’re Far Away (extended mix) | Gladys Knight & the Pips | 6:40 | |
| 2CD: Uptown | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Let’s Go All the Way | Chocolate Milk | 5:47 | |
| 2 | Crazy (extended mix) | Colorblind | 6:05 | |
| 3 | Mr. Magician (extended mix)
| Mystic Merlin | 6:01 | |
| 4 | Right From the Start (extended mix) | O’Bryan | 5:23 | |
| 5 | All Because of You (extended mix) | Beau Williams | 6:03 | |
| 6 | Sayonara (extended mix) | A Taste of Honey | 5:27 | |
| 7 | Your Love’s Got a Hold on Me | Lillo Thomas | 6:23 | |
| 8 | Pump It Up | Network | 6:23 | |
| 9 | Admit It | Centerfold | 5:35 | |
| 10 | Miracles | The Limit | 4:07 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/465601 [info] |
|---|---|
| ASIN: | DE: B00022W4UK [info] |
| other databases: | https://www.muziekweb.nl/Link/JK123747/ [info] |
Release group
| part of: | Nighttime Lovers (number: 1) (order: 1) |
|---|
Play on ListenBrainz