Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | All-Nite Party | 7:36 | |
| 2 | Rhythm of the Night | 5:49 | |
| 3 | Have Some Fun | 5:15 | |
| 4 | Stop and Take the Time | 5:53 | |
| 5 | S.O.S. | 5:38 | |
| 6 | Naughty Dancer | 5:12 | |
| 7 | Tonight | 5:12 | |
| 8 | (Let Your) Body Talk | 8:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1580783 [info] |
|---|---|
| ASIN: | UK: B000069CIW [info] |
Release group
| Discogs: | https://www.discogs.com/master/224696 [info] |
|---|
Play on ListenBrainz