Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Stigmata
| 5:45 | |
| A2 | The Missing
| 2:54 | |
| A3 | Deity
| 3:23 | |
| B1 | Golden Dawn
| 5:42 | |
| B2 | Destruction
| 3:30 | |
| B3 | Hizbollah
| 3:58 | |
| B4 | The Land of Rape and Honey
| 5:12 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | You Know What You Are
| 4:45 | |
| C2 | I Prefer
| 2:16 | |
| C3 | Flashback
| 4:48 | |
| C4 | Abortive
| 4:23 | |
| D1 | Stigmata (remix)
| 6:57 | |
| D2 | Tonight We Murder
| 6:02 | |
Credits
Release
| photography: | Amelia Halverson (credited for project assistance and photo editing) (task: photo editing) |
|---|---|
| liner notes: | Jason Pettigrew |
| miscellaneous support: | Kristin Attaway (task: packaging manager) Jose Peña (product manager) (task: product manager) |
| producer: | Jason Jones (senior director of A&R at Rhino) (task: reissue) |
| copyrighted (©) by and phonographic copyright (℗) by: | Sire Records Company (not for release label use!) (in 1988, in 2024) |
|---|---|
| marketed by: | Rhino Entertainment Company (not for release label use!) |
| manufactured for: | Rhino Entertainment Company (not for release label use!) |
| Discogs: | https://www.discogs.com/release/31964612 [info] |
|---|
Release group
| associated singles/EPs: | Stigmata |
|---|---|
| included in: | Original Album Series |
| part of: | Pitchfork: The 33 Best Industrial Albums of All Time (2019-06-17) (number: 5) (order: 5) Loudwire: Top 80 Hard Rock + Metal Albums of the 1980s (number: 72) (order: 72) |
|---|
| Discogs: | https://www.discogs.com/master/7643 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000198244 [info] |
| Wikidata: | Q1941908 [info] |
Play on ListenBrainz