Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | We Were Ghosts | 6:48 | |
| 2 | Try to Smile at Least Once a Day | 2:48 | |
| 3 | The Golden Ratio | 7:59 | |
| 4 | Pneumatics | 2:17 | |
| 5 | No Reason to Be Ashamed | 3:20 | |
| 6 | Hydraulic Vase | 1:02 | |
| 7 | Datta. Dayadhvam. Damyata. | 6:02 | |
| 8 | Kree | 6:45 | |
| 9 | Eating Belltowers | 4:37 | |
| 10 | Oxygen | 6:10 | |
| 11 | Kid B | 5:15 | |
| 12 | Hydrochloric Base | 11:38 | |
Credits
Release
| part of: | Jamendo (number: 43861) (order: 1849) |
|---|
| download for free: | http://www.jamendo.com/album/43861 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/1732650 [info] |
| license: | https://creativecommons.org/licenses/by-nc-sa/3.0/ [info] |
Release group
| Discogs: | https://www.discogs.com/master/122272 [info] |
|---|
Play on ListenBrainz