| # | Title | Rating | Length |
|---|
| 1 | (I’m Not Your) Steppin’ Stone (mix #1) | | 2:23 |
| 2 | (I’m Not Your) Steppin’ Stone (mix #3) | | 2:23 |
| 3 | (I’m Not Your) Steppin’ Stone (mix #4) | | 2:22 |
| 4 | (I’m Not Your) Steppin’ Stone (mix #5) | | 2:32 |
| 5 | (Theme From) The Monkees (demo backing track) | | 0:58 |
| 6 | (Theme From) The Monkees (early version) | | 0:52 |
| 7 | (Theme From) The Monkees (TV version backing track) | | 0:50 |
| 8 | (Theme From) The Monkees (version #1, mix #2) | | 0:58 |
| 9 | (Theme From) The Monkees (version #2, mix #3) | | 0:50 |
| 10 | A Little Bit Me, A Little Bit You (45 version) | | 2:51 |
| 11 | A Little Bit Me, A Little Bit You (LP version) | | 2:51 |
| 12 | A Man Without a Dream (version #1) | | 3:11 |
| 13 | All of Your Toys (alternate mix 1) | | 3:02 |
| 14 | All of Your Toys (mix #3) | | 3:05 |
| 15 | All the King’s Horses (alternate mix 1) | | 2:16 |
| 16 | All the King’s Horses (mono mix) | | 2:21 |
| 17 | All the King’s Horses (TV version) | | 2:13 |
| 18 | All the King’s Horses (mix #2) | | 2:16 |
| 19 | All the King’s Horses (mix #3) | | 2:13 |
| 20 | Alvin (version #2) | | 0:24 |
| 21 | Alvin | | 0:27 |
| 22 | Anytime, Anyplace, Anywhere | | 3:53 |
| 23 | As We Go Along (mix #2) | | 4:11 |
| 24 | Auntie’s Municipal Court (mix #2) | | 3:57 |
| 25 | Auntie’s Municipal Court (mix #3) | | 3:55 |
| 26 | Auntie’s Municipal Court (mix #4) | | 4:04 |
| 27 | Banjo Jam | | 4:17 |
| 28 | Blues | | 9:59 |
| 29 | Calico Girlfriend Samba | | 2:33 |
| 30 | Can You Dig It (alternate mix 1) | | 3:25 |
| 31 | Can You Dig It (version #2, mix #2) (acetate) | | 3:32 |
| 32 | Can You Dig It (version #2, mix #3) | | 3:26 |
| 33 | Can You Dig It (version #2, mix #4) | | 3:25 |
| 34 | Carlisle Wheeling (original version) | | 3:11 |
| 35 | Carlisle Wheeling (version #2, mix #2) | | 3:33 |
| 36 | Carlisle Wheeling (version #2, mix #3) (acetate) | | 2:56 |
| 37 | Carlisle Wheeling (version #2, mix #3) (tape) | | 3:36 |
| 38 | Carlisle Wheeling (version #2, mix #4) | | 2:57 |
| 39 | Ceiling in My Room (mix #1) (acetate) | | 3:13 |
| 40 | Ceiling in My Room (mix #1) (tape) | | 3:13 |
| 41 | Ceiling in My Room (mix #2) | | 3:13 |
| 42 | Christmas Is My Time of Year (mix #1) | | 3:00 |
| 43 | Christmas Is My Time of Year (mix #2) | | 3:12 |
| 44 | Circle Sky (live 1968 synch‐ups) | | 3:45 |
| 45 | Circle Sky (live 1968) | | 2:20 |
| 46 | Circle Sky (version #1, mix #3) | | 2:28 |
| 47 | Come on In (mix #2) | | 3:20 |
| 48 | Cuddly Toy (mix #2) | | 2:41 |
| 49 | Cuddly Toy (mix #3) | | 2:29 |
| 50 | Daddy’s Song (Nesmith vocal) | | 2:06 |
| 51 | Daddy’s Song (version #1, mix #2) | | 3:27 |
| 52 | Daily Nightly (alternate mix) | | 2:31 |
| 53 | Daily Nightly (mix #2) | | 2:27 |
| 54 | Daydream Believer (mix #2) | | 2:59 |
| 55 | Daydream Believer (mix #3) | | 3:07 |
| 56 | Daydream Believer (mix #4) | | 2:58 |
| 57 | Daydream Believer (mix #5) | | 2:35 |
| 58 | Ditty Diego War Chant (version #1, mix #2) | | 0:49 |
| 59 | Ditty Diego (rehearsal) | | 4:30 |
| 60 | Do It in the Name of Love (mix #2) | | 2:09 |
| 61 | Do It in the Name of Love | | 2:08 |
| 62 | Do Not Ask for Love (alternate mix) | | 3:00 |
| 63 | Do Not Ask for Love (Jones vocal) | | 3:11 |
| 64 | Do Not Ask for Love (version #1, mix #2) | | 3:00 |
| 65 | Do Not Ask for Love (version #2, mix #2) | | 2:35 |
| 66 | Don’t Listen to Linda (original version) | | 2:28 |
| 67 | Early Morning Blues and Greens (demo #1) | | 3:08 |
| 68 | Early Morning Blues and Greens (demo #2) | | 2:44 |
| 69 | Early Morning Blues and Greens (demo #3) | | 2:10 |
| 70 | Early Morning Blues and Greens (mix #2) | | 2:38 |
| 71 | Every Step of the Way (mix #2) | | 3:12 |
| 72 | For Pete’s Sake (mix #3) | | 2:12 |
| 73 | For Pete’s Sake (mix #4, version #1) | | 0:49 |
| 74 | For Pete’s Sake (mix #4, version #2) | | 0:57 |
| 75 | Forget That Girl (mix #3) | | 2:25 |
| 76 | Forget That Girl (mix #4) | | 2:30 |
| 77 | Girl Named Love | | 1:22 |
| 78 | Goin’ Down (long mix) | | 4:46 |
| 79 | Goin’ Down (mix #2) | | 4:25 |
| 80 | Goin’ Down (mix #4) | | 3:59 |
| 81 | Goin’ to the Chapel | | 0:57 |
| 82 | Gonna Buy Me a Dog (original version backing track) | | 2:59 |
| 83 | Good Clean Fun (mix #2) | | 2:19 |
| 84 | Happy Birthday to You | | 1:02 |
| 85 | Head Radio Spot | | 2:03 |
| 86 | Hold on Girl (demo version) | | 2:44 |
| 87 | I Can’t Get Her Off My Mind (original version) | | 2:55 |
| 88 | I Don’t Think You Know Me (Dolenz vocal) | | 2:18 |
| 89 | I Don’t Think You Know Me (Tork vocal 1) | | 2:19 |
| 90 | I Don’t Think You Know Me (version #1, mix #2) | | 2:18 |
| 91 | I Don’t Think You Know Me (version #2, mix #2) | | 2:16 |
| 92 | I Go Ape (mix #2) | | 2:59 |
| 93 | I Wanna Be Free (backing track) | | 2:25 |
| 94 | I Wanna Be Free (original version alternate mix) | | 2:47 |
| 95 | I Wanna Be Free (version #1, mix #2) | | 2:47 |
| 96 | I Wanna Be Free (version #2, mix #2) | | 2:25 |
| 97 | I Won’t Be the Same Without Her (original mono mix) | | 2:41 |
| 98 | I’ll Be True to You (alternate mix 2) | | 2:48 |
| 99 | I’ll Be True to You (mix #2) | | 2:49 |
| 100 | I’ll Be True to You (mix #3) | | 2:48 |
| This medium has too many tracks to load at once; currently showing 100 out of 255 total. Load all tracks... |