Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blues for Sarge
| 4:18 | |
| 2 | The Look of Love
| 5:24 | |
| 3 | Keepin’ Out of Mischief Now
| 3:50 | |
| 4 | The Meaning of the Blues
| 7:57 | |
| 5 | Here’s Looking at You!
| 3:29 | |
| 6 | You Go to My Head
| 9:11 | |
| 7 | Fever
| 4:46 | |
| 8 | Come In From the Rain
| 4:53 | |
| 9 | Peel Me a Grape
| 2:58 | |
| 10 | All or Nothing at All
| 7:10 | |
Credits
Release
| art direction and design/illustration: | Giulio Turturro (art direction) |
|---|---|
| photography: | Jimmy Katz (photographer, engineer) John Rizzo (photographer) |
| assistant mixer: | John R. Reigart III |
| mixer and engineer: | David Baker (American engineer and producer - jazz, funk, ...) |
| assistant engineer: | Greg Hartman Kevin Wait (sound engineer) |
| executive producer: | Richard Seidel |
| mastering: | David Baker (American engineer and producer - jazz, funk, ...) Duncan Stanbury |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (from 1996 to present) |
| recorded at: | Shirley Horn’s home in Washington, D.C., United States (from 1995-05-15 until 1995-05-18) Sound on Sound Recording Studios (New York) in New York, New York, United States (on 1995-05-28, on 1995-09-02) |
|---|---|
| mixed at: | Sound on Sound Recording Studios (New York) in New York, New York, United States (from 1995-05-29 until 1995-05-30) |
| mastered at: | Master Cutting Room in New York, New York, United States |
| Discogs: | https://www.discogs.com/release/5132063 [info] |
|---|---|
| ASIN: | DE: B00000470V [info] |
Release group
| Wikipedia: | en: The Main Ingredient (Shirley Horn album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/623537 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000180447 [info] |
| Wikidata: | Q17061307 [info] |
Play on ListenBrainz