Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Got a Name | 3:10 | |
| A2 | Bad Bad Leroy Brown | 3:01 | |
| A3 | I Have to Say I Love You in a Song | 2:45 | |
| A4 | Lover's Cross | 2:57 | |
| A5 | It Doesn't Have to Be That Way | 2:37 | |
| A6 | Age | 3:37 | |
| B1 | Time in a Bottle
| 2:26 | |
| B2 | Don't Mess Around With Jim | 3:02 | |
| B3 | One Less Set of Footsteps | 2:56 | |
| B4 | Operator | 3:10 | |
| B5 | Five Short Minutes | 2:35 | |
| B6 | Speedball Tucker | 2:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4203873 [info] |
|---|
Release group
| included in: | The Jim Croce Song Book / The Ventures Play the Carpenters |
|---|
Play on ListenBrainz