Nummerlijst
| || 2cd: Family Entertainment (1969): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | The Weaver's Answer | 4:57 | |
| 2 | Observations From A Hill | 3:12 | |
| 3 | Hung Up Down | 3:12 | |
| 4 | Summer '67 | 3:19 | |
| 5 | How-Hi-The-Li | 4:57 | |
| 6 | Second Generation Woman | 3:13 | |
| 7 | From Past Archives | 3:21 | |
| 8 | Dim | 2:32 | |
| 9 | Processions | 2:49 | |
| 10 | Face In The Cloud | 2:53 | |
| 11 | Emotions | 5:10 | |
| 4cd: Anyway (1970): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Good News - Bad News | 8:06 | |
| 2 | Willow Tree | 4:42 | |
| 3 | Holding The Compass | 4:26 | |
| 4 | Strange Band
| 3:54 | |
| 5 | Part Of The Load | 4:46 | |
| 6 | Anyway | 3:29 | |
| 7 | Normans | 4:22 | |
| 8 | Lives And Ladies | 6:40 | |
| 9 | Strange Band (Studio Version)
| 3:15 | |
| 5cd: Old Songs New Songs (1971): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Hung Up Down | 3:38 | |
| 2 | Today | 5:01 | |
| 3 | Observations From A Hill | 3:09 | |
| 4 | Good Friend Of Mine | 3:35 | |
| 5 | Drowned In Wine | 4:10 | |
| 6 | Peace Of Mind | 2:21 | |
| 7 | Hometown | 3:11 | |
| 8 | The Cat And The Rat | 2:32 | |
| 9 | No Mule's Fool | 3:21 | |
| 10 | See Through Windows | 3:49 | |
| 11 | The Weaver's Answer | 4:54 | |
| 6cd: Fearless (1971): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Between Blue And Me | 5:03 | |
| 2 | Sat'd'y Barfly | 4:01 | |
| 3 | Larf And Sing | 2:47 | |
| 4 | Spanish Tide | 4:04 | |
| 5 | Save Some For Thee | 3:44 | |
| 6 | Take Your Partners | 6:28 | |
| 7 | Children | 2:20 | |
| 8 | Crinkly Grin | 1:07 | |
| 9 | Blind | 4:05 | |
| 10 | Burning Bridges | 4:45 | |
| 7cd: Bandstand (1972): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Burlesque | 4:06 | |
| 2 | Bolero Babe | 4:41 | |
| 3 | Coronation | 3:51 | |
| 4 | Dark Eyes | 1:49 | |
| 5 | Broken Nose | 4:13 | |
| 6 | My Friend The Sun | 4:22 | |
| 7 | Glove | 4:52 | |
| 8 | Ready To Go | 4:38 | |
| 9 | Top Of The Hill | 5:43 | |
| 10 | The Rocking R's (B-Side To K14196 Burlesque Released September 1972) | 3:32 | |
| 8cd: It'S Only A Movie (1973): | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | It's Only A Movie | 5:10 | |
| 2 | Leroy | 5:43 | |
| 3 | Buffet Tea For Two | 5:19 | |
| 4 | Boom Bang | 3:05 | |
| 5 | Boots 'n' Roots | 5:02 | |
| 6 | Banger (Instrumental) | 3:10 | |
| 7 | Sweet Desiree | 3:44 | |
| 8 | Suspicion | 3:25 | |
| 9 | Check Out | 4:29 | |
| 9cd: Family Live Recorded During Their Winter 1971 Tour: | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Good News - Bad News | 8:24 | |
| 2 | Spanish Tide | 4:14 | |
| 3 | Part Of The Load | 9:29 | |
| 4 | Drowned In Wine | 4:13 | |
| 5 | Holding The Compass | 4:06 | |
| 6 | Between Blue And Me | 5:28 | |
| 7 | Children | 2:40 | |
| 8 | In My Own Time | 3:27 | |
| 9 | Take Your Partners | 6:22 | |
| 10 | The Weaver's Answer | 8:23 | |
| 10cd: Once Upon A Time And More: |
|---|
| 11cd |
|---|
| 12cd: In My Own Time - Single Originally Released As Reprise K 14090 July 1971 (1971): |
|---|
| 13cd: Boom Bang - Single Originally Released As Raft 18501 May 1973 (1973): |
|---|
| 14cd: Sweet Desire - Single Originally Released As Raft 18503 September 1973 (1973): |
|---|
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/6711544 [info] |
|---|
Luisteren op ListenBrainz