Trade, Volume Two
~ Release by Tall Paul Newman, Ian M. & Alan Thompson (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Disco Daze | The Rhythm Construction Co. | 4:36 | |
| 2 | That Sound | Joey Musaphia | 5:02 | |
| 3 | Rhumba (Rhumba Bang mix) | The S‐Man feat. Orchestra 7 | 4:32 | |
| 4 | Get It Together (Sucio's Reconstruction '95) | Filthy Rich | 4:20 | |
| 5 | A Day in the Life (Ministry mix) | Todd Terry | 5:16 | |
| 6 | Addiction
| DJ Lil' Tal | 3:51 | |
| 7 | Do It | Glenn Underground | 6:15 | |
| 8 | Disko Dreams | 100 Proof | 4:26 | |
| 9 | Back to the Front (Dub Beats) | Ralphi Rosario | 3:50 | |
| 10 | Groove Melody
| Paul Johnson | 3:42 | |
| 11 | I Need GU | GU | 4:11 | |
| 12 | In Da Clouds (da original dub) | DJ Sneak | 7:54 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Blessing (Razor's Edge mix) | Sourmash | 8:23 | |
| 2 | Eternal (Space Hopper mix)
| Epik | 4:35 | |
| 3 | Set Up | Edge 18 | 4:42 | |
| 4 | Dreams (Tony De Vit mix)
| Quench | 7:02 | |
| 5 | Lover Man (Another mix) | Bad Man | 2:45 | |
| 6 | X (Space Frog remix) | DJ Scot Project | 5:52 | |
| 7 | Neuro Dancer | Wippenberg | 7:37 | |
| 8 | Yum Yum | Baby Doc | 4:40 | |
| 9 | Trancore
| Dyewitness | 4:29 | |
| 10 | Crisis (Dentist's Old School Mayhem mix) | Ganesh | 5:41 | |
| 11 | Are Am Eye (remix)
| Commander Tom | 3:19 | |
| 12 | Are Am Eye? (original)
| Commander Tom | 7:17 | |
| 13 | The Awakening | Ian M | 8:02 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Wham Bam (Sharp White Limo remix)
| Candy Girls feat. Sweet Pussy Pauline | 5:56 | |
| 2 | Caterpillar (D'Dstiil'd remix) | Keoki | 5:22 | |
| 3 | Live as One | Sam Traxx | 6:10 | |
| 4 | Into Your Heart | 6 by Six | 6:30 | |
| 5 | Labia | Indica | 4:37 | |
| 6 | Got to Learn | Bi Boy Action Squad | 5:30 | |
| 7 | Watch Me Shine | Stretch Silvester | 4:47 | |
| 8 | Just Can't Get Enough (Goodfellos mix) | Transformer 2 | 7:24 | |
| 9 | The Nighttrain (original) | Kadoc | 3:59 | |
| 10 | My House Is Your House (And Your House Is Mine)
| The Montini Experience | 6:36 | |
Credits
Release
| DJ-mixer: | Ian M Tall Paul Alan Thompson (UK hard house DJ) |
|---|
| Discogs: | https://www.discogs.com/release/45280 [info] |
|---|---|
| ASIN: | UK: B000024LNT [info] |
Play on ListenBrainz