Annotation
included is a bonus lectronic, printable Halloween activity book
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Midnight in the Field | 1:35 | |
| 2 | A Walk to the House | 0:41 | |
| 3 | Land of Dementia | 2:31 | |
| 4 | It's So Good to See You | 1:23 | |
| 5 | Closet of Heartbeat | 1:57 | |
| 6 | Come to My Playroom | 0:28 | |
| 7 | The Lab | 0:42 | |
| 8 | The Scream | 0:05 | |
| 9 | Mad Scientist | 1:39 | |
| 10 | Haunted House | 13:02 | |
Credits
Release
| ASIN: | US: B000AQ68TG [info] |
|---|
Release group
| discography entry: | https://digital-funding.com/albums/haunted-house/ [info] |
|---|
Play on ListenBrainz