Tracklist
| || 1CD: Say Hello to Tragedy | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 24 Years | 3:48 | |
| 2 | Love Song | 3:28 | |
| 3 | Caliban's Revenge | 4:00 | |
| 4 | End This Sickness | 4:18 | |
| 5 | Walk Like the Dead | 4:18 | |
| 6 | No One Is Safe | 3:43 | |
| 7 | Liar | 4:40 | |
| 8 | The Denegation of Humanity | 4:08 | |
| 9 | Unleash Your Voice | 3:37 | |
| 10 | All I Gave | 5:26 | |
| 11 | In the Name of Progression | 4:48 | |
| 12 | Coma | 3:48 | |
| 2CD: I Am Nemesis | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | We Are the Many
| 4:01 | |
| 2 | The Bogeyman | 3:08 | |
| 3 | Memorial | 4:19 | |
| 4 | No Tomorrow | 3:26 | |
| 5 | Edge of Black | 4:58 | |
| 6 | Davy Jones | 4:06 | |
| 7 | Deadly Dream | 4:02 | |
| 8 | Open Letter | 3:38 | |
| 9 | Dein R3.Ich | 3:30 | |
| 10 | Broadcast to Damnation | 3:32 | |
| 11 | This Oath | 3:29 | |
| 12 | Modern Warfare | 3:22 | |
| 13 | Edge of Black (Remix)
| 3:31 | |
| 4CD: Ghost Empire | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | King | 4:03 | |
| 2 | Choas-Creation | 3:31 | |
| 3 | Wolves and Rats | 4:00 | |
| 4 | Nebel | 3:13 | |
| 5 | I Am Ghost | 3:46 | |
| 6 | Devil's Night | 4:24 | |
| 7 | Your Song | 4:27 | |
| 8 | Cries and Whispers | 3:56 | |
| 9 | Good Man | 5:08 | |
| 10 | I Am Rebellion | 4:21 | |
| 11 | Who We Are | 4:09 | |
| 12 | My Vertigo | 3:17 | |
| 13 | Falling Downwards | 3:48 | |
| 5CD: Gravity | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Paralyzed
| 4:29 | |
| 2 | Mein schwarzes Herz
| 3:01 | |
| 3 | Who I Am
| 4:12 | |
| 4 | Left for Dead
| 3:24 | |
| 5 | Crystal Skies
| 3:32 | |
| 6 | Walk Alone
| 4:11 | |
| 7 | The Ocean's Heart
| 3:54 | |
| 8 | Broken
| 4:07 | |
| 9 | For We Are Forever
| 3:40 | |
| 10 | Inferno
| 3:38 | |
| 11 | No Dream Without a Sacrifice
| 3:54 | |
| 12 | Hurricane
| 3:42 | |
| 13 | Mein Schwarzes Herz (Der Tante Renate Steinborn Remix)
| 3:35 | |
| 14 | Paralyzed (Emma McLellan Remix) | 6:30 | |
| 15 | Broken (Edit) | 3:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12426148 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/1310898/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004810126 [info] |
Release group
| includes: | Coverfield Ghost Empire Gravity I Am Nemesis Say Hello to Tragedy |
|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-347393 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003119247 [info] |
Play on ListenBrainz