12:34
~ Release by Needles//Pins (see all versions of this release, 2 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Don’t Mind | ?:?? | |
| A2 | Best Friend | ?:?? | |
| A3 | I Heart Your Drugs | ?:?? | |
| A4 | Breadwinner Takes All | ?:?? | |
| A5 | Green Eyed | ?:?? | |
| A6 | Drop It | ?:?? | |
| B1 | Shaker | ?:?? | |
| B2 | Pulse | ?:?? | |
| B3 | Makes Me Wanna | ?:?? | |
| B4 | 12:34 | ?:?? | |
| B5 | Hale Bop | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3960284 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/598962 [info] |
|---|
Play on ListenBrainz