Annotation
In gatefold cardboard sleeve.
Other Identifiers
Mastering SID Code: IFPI LZ72
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Final Kiss | 4:16 | |
| 2 | Never to Return | 5:02 | |
| 3 | Beholder | 6:28 | |
| 4 | Glance | 1:00 | |
| 5 | Wavelength | 3:24 | |
| 6 | She Knows | 6:25 | |
| 7 | Go Mirage | 2:12 | |
| 8 | Don't Be Afraid | 6:38 | |
| 9 | Vanishing Point | 6:32 | |
Credits
Release
| producer and recording engineer: | Jeff Anderson (US keyboardist, guitarist from Chicago, IL (To Destroy a City)) Michael Marshall (lyricist, producer and recording engineer (To Destroy a City)) Andrew Welch (recording engineer, engineer, producer and songwriter) |
|---|---|
| writer: | Jeff Anderson (US keyboardist, guitarist from Chicago, IL (To Destroy a City)) Michael Marshall (lyricist, producer and recording engineer (To Destroy a City)) Andrew Welch (recording engineer, engineer, producer and songwriter) |
| lyricist: | Michael Marshall (lyricist, producer and recording engineer (To Destroy a City)) |
| artwork: | Jeff Anderson (US keyboardist, guitarist from Chicago, IL (To Destroy a City)) (task: layout) To Destroy a City |
| manufactured by: | Disc Makers (manufacturers) |
|---|---|
| copyrighted (©) by: | n5MD TDAC |
| phonographic copyright (℗) by: | n5Music (publishing arm of n5MD label) |
| mastered at: | 37N,122W (boutique mastering arm of the n5MD record label) in United States |
|---|
| Discogs: | https://www.discogs.com/release/11056643 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1257935 [info] |
|---|
Play on ListenBrainz