Annotation
List of subparts
Tracks 1 to 3: Sable,
Tracks 4 to 12: fABLE
Titled is stylised as SABLE, fABLE on the release.
Six panel gatefold digisleeve with sixteen page booklet
© + ℗ 2025 Jagjaguwar.
Other Identifiers
Rights Society: GMR
Rights Society: BMI
Rights Society: ASCAP
Rights Society: PRS
Rights Society: SOCAN
Matrix / Runout: 58547939/JAG450CD A TO Z MEDIA 21
Mastering SID Code: IFPI LB47
Mould SID Code: IFPI 0729
Liste de pistes
| 1CD | ||||
|---|---|---|---|---|
| no | Titre | Artiste | Évaluation | Durée |
| 1 | THINGS BEHIND THINGS BEHIND THINGS
| Bon Iver | 3:33 | |
| 2 | S P E Y S I D E
| Bon Iver | 3:29 | |
| 3 | AWARDS SEASON
| Bon Iver | 5:16 | |
| 4 | Short Story
| Bon Iver | 1:56 | |
| 5 | Everything Is Peaceful Love
| Bon Iver | 3:30 | |
| 6 | Walk Home
| Bon Iver | 3:46 | |
| 7 | Day One
| Bon Iver, Dijon & Flock of Dimes | 3:33 | |
| 8 | From
| Bon Iver | 3:03 | |
| 9 | I'll Be There
| Bon Iver | 2:55 | |
| 10 | If Only I Could Wait
| Bon Iver & Danielle Haim | 3:22 | |
| 11 | There’s a Rhythmn
| Bon Iver | 5:16 | |
| 12 | Au Revoir
| Bon Iver | 2:02 | |
Crédits
Parution
| art direction : | Miles Johnson (They Make It in the Basement) Ruben Nusz (artistic director) Justin Vernon |
|---|---|
| soutien divers : | Third Wave Management (management agency) (tâche : management) Asher Weisberg (tâche : technician / assistance) |
| matriçage : | Heba Kadry (mastering engineer) |
| artwork : | Michael Cina (tâche : typography) |
| fabriqué par : | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
|---|---|
| éditeur : | 2 Packs of Camel Wides April Base Publishing BeachBreak Publishing Beggars Music Ltd Brought to You by Heavy Duty Chevelon Publishing Concord Sounds Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Crow Jams Eight of Swords (publishing entity associated with Trever Hagen and affiliated with ASCAP) Guitarheels Music (publishing entity associated with Phil Cook and affiliated with BMI) HAIM Productions Inc. Heavy Duty Publishing Heptablooptipuss (publishing entity associated with Chris Messina and affiliated with ASCAP) Home Course Run (publisher) Kobalt Music Publishing (UK) Kobalt Music Publishing America Inc. Kobalt Songs Music Publishing (USA, ASCAP affiliated) Mind Texture Mk.Gee Publishing Moon Expert Secretly Publishing Songish (publishing entity associated with Michael Lewis and affiliated with ASCAP) Songs of Kobalt Music Publishing Songs of Universal, Inc. (BMI) Sony/ATV Songs LLC Two in a Field Publishing |
| protégé par les droits d'auteur (©) de : | Jagjaguwar |
| droits phonographiques (℗) par : | April Base Publishing Jagjaguwar |
| mixé à : | SLS Studios dans London (Londres, Greater London), England, Royaume-Uni Subtle McNugget dans Los Angeles, California (Californie), États-Unis |
|---|---|
| techniquement conçu à : | Hive, Eau Claire, WI (Eau Claire, WI-based studio operated by Brian Joseph) dans Eau Claire, Wisconsin, États-Unis The Hobby Shop dans Highland Park, Los Angeles, California (Californie), États-Unis |
| produit à : | Hive, Eau Claire, WI (Eau Claire, WI-based studio operated by Brian Joseph) dans Eau Claire, Wisconsin, États-Unis |
| Discogs : | https://www.discogs.com/release/33662475 [info] |
|---|
Groupe de parution
| inclut : | SABLE, |
|---|
| partie de : | Sonic Magazine: 2025 års bästa album (numéro : 5) (ordre : 5) Musikexpress – Die 50 besten Alben des Jahres 2025 (numéro : 11) (ordre : 11) Musikexpress – Die 20 wichtigsten Alben 2025 (ordre : 12) Soundi: Vuoden 2025 parhaat albumit, ulkomaat Top 20 (numéro : 14) (ordre : 14) Pitchfork: The Best Music of 2025 So Far (ordre : 33) Rolling Stone – Die Alben des Jahres 2025 (numéro : 48) (ordre : 47) TheNeedleDrop: Top 50 Albums of 2025 (numéro : 48) (ordre : 48) Rolling Stone: The 100 Best Albums of 2025 (numéro : 59) (ordre : 59) Grammy Award: Best Alternative Music Album nominees (numéro : 2026) (ordre : 176) |
|---|
| Discogs : | https://www.discogs.com/master/3808224 [info] |
|---|---|
| critiques : | https://www.hs.fi/kulttuuri/art-2000011181228.html [info] |
| autres bases de données : | https://rateyourmusic.com/release/album/bon-iver/sable-fable/ [info] https://www.offiziellecharts.de/charts/album-details-549637 [info] |
| Allmusic : | https://www.allmusic.com/album/mw0004475836 [info] |
| Wikidata : | Q132775424 [info] |
| entrée discographique : | https://www.last.fm/music/Bon+Iver/SABLE,+fABLE [info] |
Écouter sur ListenBrainz