Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Makes Me Nervous | 3:19 | |
| 2 | Write It on Your Heart
| 2:44 | |
| 3 | Get What I Want | 3:03 | |
| 4 | 1-800 | 3:30 | |
| 5 | Nothing Gets Me High | 3:55 | |
| 6 | Talk With Your Hands
| 3:06 | |
| 7 | Girl | 3:45 | |
| 8 | Automatic | 3:33 | |
| 9 | Absolute Worst | 3:30 | |
| 10 | 365 | 3:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13949189 [info] |
|---|
Release group
| associated singles/EPs: | Talk With Your Hands Write It on Your Heart |
|---|
| Discogs: | https://www.discogs.com/master/1405215 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Bad-bad-hats/Lightning-round [info] |
| other databases: | https://rateyourmusic.com/release/album/bad-bad-hats/lightning-round/ [info] |
Play on ListenBrainz